ELO | Team | ELO Pts Needed |
---|---|---|
1 | 229.4 | |
13 | 217.2 | |
14 | 215.9 | |
15 | 212.5 | |
16 | 212.1 | |
17 | 204.9 | |
18 | 202.9 | |
19 | 199.9 | |
20 | 196.3 | |
21 | 192.8 | |
21 | 192.8 | |
23 | 188.5 | |
24 | 186.5 | |
25 | 180.6 | |
26 | 179.0 | |
27 | 178.6 | |
27 | 178.6 | |
29 | 178.2 | |
30 | 175.8 | |
31 | 174.3 | |
32 | 172.8 | |
33 | 170.3 | |
34 | 168.4 | |
35 | 160.5 | |
36 | 158.5 | |
37 | 152.6 | |
38 | 146.7 | |
39 | 140.8 | |
39 | 140.8 | |
41 | 138.8 | |
42 | 135.9 | |
43 | 134.9 | |
44 | 111.3 | |
44 | 111.3 | |
46 | 103.4 | |
46 | 103.4 | |
46 | 103.4 | |
49 | 102.5 | |
50 | 101.6 | |
51 | 100.7 | |
75 | 79.1 | |
100 | 56.6 | |
125 | 34.1 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Towson (0-0, 0-0 Coastal Athletic) |
0 | ||||||
Norfolk State (0-0, 0-0 MEAC) |
0 |