| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 274.6 | |
| 25 | 117.4 | |
| 50 | 51.8 | |
| 56 | 39.0 | |
| 57 | 37.3 | |
| 58 | 37.0 | |
| 59 | 33.4 | |
| 60 | 30.3 | |
| 61 | 30.3 | |
| 62 | 27.7 | |
| 63 | 24.7 | |
| 64 | 22.7 | |
| 65 | 21.6 | |
| 66 | 21.4 | |
| 67 | 19.1 | |
| 68 | 19.0 | |
| 69 | 17.8 | |
| 70 | 16.7 | |
| 71 | 16.7 | |
| 72 | 10.8 | |
| 73 | 8.8 | |
| 74 | 4.7 | |
| 75 | - | |
| 76 | -0.2 | |
| 77 | -3.5 | |
| 78 | -4.4 | |
| 79 | -5.0 | |
| 80 | -5.3 | |
| 81 | -10.7 | |
| 82 | -12.3 | |
| 83 | -12.4 | |
| 84 | -12.5 | |
| 85 | -18.4 | |
| 86 | -20.5 | |
| 87 | -24.5 | |
| 88 | -33.1 | |
| 89 | -34.8 | |
| 90 | -35.4 | |
| 91 | -39.1 | |
| 92 | -40.0 | |
| 93 | -44.4 | |
| 94 | -44.8 | |
| 100 | -66.3 | |
| 125 | -146.4 |
![]() |
2:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Ball State (4-6, 3-3 Mid-American) |
0 | ||||||
|
Toledo (6-4, 4-2 Mid-American) |
0 | ||||||