| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 339.2 | |
| 25 | 182.0 | |
| 50 | 116.4 | |
| 75 | 64.6 | |
| 80 | 59.3 | |
| 81 | 53.8 | |
| 82 | 52.3 | |
| 83 | 52.2 | |
| 84 | 52.1 | |
| 85 | 46.2 | |
| 86 | 44.1 | |
| 87 | 40.1 | |
| 88 | 31.5 | |
| 89 | 29.8 | |
| 90 | 29.2 | |
| 91 | 25.5 | |
| 92 | 24.6 | |
| 93 | 20.1 | |
| 94 | 19.8 | |
| 95 | 18.6 | |
| 96 | 12.1 | |
| 97 | 11.4 | |
| 98 | 10.6 | |
| 99 | - | |
| 100 | -1.7 | |
| 101 | -3.5 | |
| 102 | -3.8 | |
| 103 | -4.3 | |
| 104 | -4.9 | |
| 105 | -10.3 | |
| 106 | -13.4 | |
| 107 | -13.7 | |
| 108 | -14.9 | |
| 109 | -20.1 | |
| 110 | -20.6 | |
| 111 | -26.0 | |
| 112 | -27.0 | |
| 113 | -29.5 | |
| 114 | -31.3 | |
| 115 | -31.9 | |
| 116 | -39.8 | |
| 117 | -42.7 | |
| 118 | -47.6 | |
| 125 | -81.8 |
![]() |
5:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
ULM (3-7, 1-5 Sun Belt) |
0 | ||||||
|
Texas State (4-6, 1-5 Sun Belt) |
0 | ||||||