| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 249.9 | |
| 25 | 92.7 | |
| 44 | 38.4 | |
| 45 | 37.9 | |
| 46 | 36.2 | |
| 47 | 36.1 | |
| 48 | 30.0 | |
| 49 | 27.6 | |
| 50 | 27.1 | |
| 51 | 26.0 | |
| 52 | 25.0 | |
| 53 | 22.0 | |
| 54 | 16.3 | |
| 55 | 14.5 | |
| 56 | 14.3 | |
| 57 | 12.6 | |
| 58 | 12.2 | |
| 59 | 8.7 | |
| 60 | 5.6 | |
| 61 | 5.6 | |
| 62 | 3.0 | |
| 63 | - | |
| 64 | -2.0 | |
| 65 | -3.1 | |
| 66 | -3.3 | |
| 67 | -5.7 | |
| 68 | -5.7 | |
| 69 | -6.9 | |
| 70 | -8.0 | |
| 71 | -8.1 | |
| 72 | -13.9 | |
| 73 | -16.0 | |
| 74 | -20.0 | |
| 75 | -24.7 | |
| 76 | -24.9 | |
| 77 | -28.2 | |
| 78 | -29.1 | |
| 79 | -29.8 | |
| 80 | -30.0 | |
| 81 | -35.5 | |
| 82 | -37.0 | |
| 100 | -91.0 | |
| 125 | -171.1 |
![]() |
4:15 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Coastal Carolina (6-4, 5-2 Sun Belt) |
0 | ||||||
|
South Carolina (3-7, 1-7 SEC) |
0 | ||||||