ELO | Team | ELO Pts Needed |
---|---|---|
1 | 159.3 | |
25 | 110.5 | |
50 | 31.5 | |
66 | 17.1 | |
67 | 16.2 | |
68 | 15.3 | |
69 | 14.4 | |
70 | 13.5 | |
71 | 12.6 | |
72 | 11.7 | |
73 | 10.8 | |
74 | 9.9 | |
75 | 9.0 | |
76 | 8.1 | |
77 | 7.2 | |
78 | 6.3 | |
79 | 5.4 | |
80 | 4.5 | |
81 | 3.6 | |
82 | 2.7 | |
83 | 1.8 | |
84 | 0.9 | |
85 | - | |
86 | -0.9 | |
87 | -1.8 | |
88 | -2.7 | |
89 | -3.6 | |
90 | -4.5 | |
91 | -5.4 | |
92 | -6.3 | |
93 | -7.2 | |
94 | -8.1 | |
95 | -9.0 | |
96 | -9.9 | |
97 | -10.8 | |
98 | -11.7 | |
99 | -12.6 | |
100 | -13.5 | |
101 | -14.4 | |
102 | -15.3 | |
103 | -16.2 | |
104 | -17.1 | |
125 | -36.0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Central Michigan (0-0, 0-0 Mid-American) |
0 | ||||||
San Jose State (0-0, 0-0 Mountain West) |
0 |