ELO | Team | ELO Pts Needed |
---|---|---|
1 | 275.6 | |
25 | 226.8 | |
46 | 149.6 | |
46 | 149.6 | |
46 | 149.6 | |
49 | 148.7 | |
50 | 147.8 | |
51 | 146.9 | |
52 | 146.0 | |
53 | 145.1 | |
54 | 144.2 | |
55 | 143.3 | |
56 | 142.4 | |
57 | 141.5 | |
58 | 140.6 | |
59 | 139.7 | |
60 | 138.8 | |
61 | 137.9 | |
62 | 137.0 | |
63 | 136.1 | |
64 | 135.2 | |
65 | 134.3 | |
66 | 133.4 | |
67 | 132.5 | |
68 | 131.6 | |
69 | 130.7 | |
70 | 129.8 | |
71 | 128.9 | |
72 | 128.0 | |
73 | 127.1 | |
74 | 126.2 | |
75 | 125.3 | |
76 | 124.4 | |
77 | 123.5 | |
78 | 122.6 | |
79 | 121.7 | |
80 | 120.8 | |
81 | 119.9 | |
82 | 119.0 | |
83 | 118.1 | |
84 | 117.2 | |
100 | 102.8 | |
125 | 80.3 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
West Georgia (0-0, 0-0 United Athletic) |
0 | ||||||
Samford (0-0, 0-0 Southern) |
0 |