ELO | Team | ELO Pts Needed |
---|---|---|
1 | 257.4 | |
25 | 208.6 | |
33 | 198.3 | |
34 | 196.4 | |
35 | 188.5 | |
36 | 186.5 | |
37 | 180.6 | |
38 | 174.7 | |
39 | 168.8 | |
39 | 168.8 | |
41 | 166.8 | |
42 | 163.9 | |
43 | 162.9 | |
44 | 139.3 | |
44 | 139.3 | |
46 | 131.4 | |
46 | 131.4 | |
46 | 131.4 | |
49 | 130.5 | |
50 | 129.6 | |
51 | 128.7 | |
52 | 127.8 | |
53 | 126.9 | |
54 | 126.0 | |
55 | 125.1 | |
56 | 124.2 | |
57 | 123.3 | |
58 | 122.4 | |
59 | 121.5 | |
60 | 120.6 | |
61 | 119.7 | |
62 | 118.8 | |
63 | 117.9 | |
64 | 117.0 | |
65 | 116.1 | |
66 | 115.2 | |
67 | 114.3 | |
68 | 113.4 | |
69 | 112.5 | |
70 | 111.6 | |
71 | 110.7 | |
75 | 107.1 | |
100 | 84.6 | |
125 | 62.1 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Robert Morris (0-0, 0-0 Northeast) |
0 | ||||||
West Virginia (0-0, 0-0 Big 12) |
0 |