ELO | Team | ELO Pts Needed |
---|---|---|
1 | 282.6 | |
25 | 233.8 | |
50 | 154.8 | |
51 | 153.9 | |
52 | 153.0 | |
53 | 152.1 | |
54 | 151.2 | |
55 | 150.3 | |
56 | 149.4 | |
57 | 148.5 | |
58 | 147.6 | |
59 | 146.7 | |
60 | 145.8 | |
61 | 144.9 | |
62 | 144.0 | |
63 | 143.1 | |
64 | 142.2 | |
65 | 141.3 | |
66 | 140.4 | |
67 | 139.5 | |
68 | 138.6 | |
69 | 137.7 | |
70 | 136.8 | |
71 | 135.9 | |
72 | 135.0 | |
73 | 134.1 | |
74 | 133.2 | |
75 | 132.3 | |
76 | 131.4 | |
77 | 130.5 | |
78 | 129.6 | |
79 | 128.7 | |
80 | 127.8 | |
81 | 126.9 | |
82 | 126.0 | |
83 | 125.1 | |
84 | 124.2 | |
85 | 123.3 | |
86 | 122.4 | |
87 | 121.5 | |
88 | 120.6 | |
89 | 119.7 | |
100 | 109.8 | |
125 | 87.3 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Tarleton State (0-0, 0-0 United Athletic) |
0 | ||||||
Portland State (0-0, 0-0 Big Sky) |
0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Portland State (0-0, 0-0 Big Sky) |
0 | ||||||
BYU (0-0, 0-0 Big 12) |
0 |