ELO | Team | ELO Pts Needed |
---|---|---|
1 | 302.7 | |
25 | 202.9 | |
50 | 141.1 | |
75 | 82.4 | |
100 | 51.6 | |
101 | 44.3 | |
102 | 43.6 | |
103 | 42.1 | |
104 | 41.8 | |
105 | 40.9 | |
106 | 39.2 | |
107 | 31.9 | |
108 | 30.6 | |
109 | 30.1 | |
110 | 26.8 | |
111 | 26.3 | |
112 | 26.0 | |
113 | 23.5 | |
114 | 23.1 | |
115 | 13.2 | |
116 | 11.8 | |
117 | 11.2 | |
118 | 7.9 | |
119 | 0.1 | |
120 | - | |
121 | -2.0 | |
122 | -3.0 | |
123 | -4.6 | |
124 | -9.5 | |
125 | -10.6 | |
126 | -13.3 | |
127 | -17.5 | |
128 | -17.8 | |
129 | -19.7 | |
130 | -19.8 | |
131 | -24.5 | |
132 | -35.2 | |
133 | -37.1 | |
134 | -48.7 | |
135 | -50.5 | |
136 | -77.0 |
![]() |
1:00 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Northern Illinois (1-4, 0-1 Mid-American) |
0 | ||||||
Eastern Michigan (1-5, 0-2 Mid-American) |
0 |