| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 551.1 | |
| 25 | 393.9 | |
| 50 | 328.3 | |
| 75 | 276.5 | |
| 85 | 258.1 | |
| 86 | 256.0 | |
| 87 | 252.0 | |
| 88 | 243.4 | |
| 89 | 241.7 | |
| 90 | 241.1 | |
| 91 | 237.4 | |
| 92 | 236.5 | |
| 93 | 232.1 | |
| 94 | 231.7 | |
| 95 | 230.5 | |
| 96 | 224.0 | |
| 97 | 223.3 | |
| 98 | 222.5 | |
| 99 | 211.9 | |
| 100 | 210.2 | |
| 101 | 208.4 | |
| 102 | 208.1 | |
| 103 | 207.7 | |
| 104 | 207.0 | |
| 105 | 201.6 | |
| 106 | 198.5 | |
| 107 | 198.2 | |
| 108 | 197.0 | |
| 109 | 191.9 | |
| 110 | 191.3 | |
| 111 | 186.0 | |
| 112 | 184.9 | |
| 113 | 182.4 | |
| 114 | 180.6 | |
| 115 | 180.0 | |
| 116 | 172.1 | |
| 117 | 169.2 | |
| 118 | 164.3 | |
| 119 | 156.6 | |
| 120 | 152.9 | |
| 121 | 149.1 | |
| 122 | 148.5 | |
| 123 | 138.9 | |
| 125 | 130.1 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Carolina Central (6-4, 2-2 MEAC) |
0 | ||||||
|
Morgan State (1-7, 1-3 MEAC) |
0 | ||||||