ELO | Team | ELO Pts Needed |
---|---|---|
1 | 328.8 | |
25 | 280.0 | |
50 | 201.0 | |
75 | 178.5 | |
84 | 170.4 | |
85 | 169.5 | |
86 | 168.6 | |
87 | 167.7 | |
88 | 166.8 | |
89 | 165.9 | |
90 | 165.0 | |
91 | 164.1 | |
92 | 163.2 | |
93 | 162.3 | |
94 | 161.4 | |
95 | 160.5 | |
96 | 159.6 | |
97 | 158.7 | |
98 | 157.8 | |
99 | 156.9 | |
100 | 156.0 | |
101 | 155.1 | |
102 | 154.2 | |
103 | 153.3 | |
104 | 152.4 | |
105 | 151.5 | |
106 | 150.6 | |
107 | 149.7 | |
108 | 148.8 | |
109 | 147.9 | |
110 | 147.0 | |
111 | 146.1 | |
112 | 145.2 | |
113 | 144.3 | |
114 | 143.4 | |
115 | 142.5 | |
116 | 141.6 | |
117 | 140.7 | |
118 | 139.8 | |
119 | 138.9 | |
120 | 138.0 | |
121 | 137.1 | |
122 | 136.2 | |
125 | 133.5 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Howard (0-0, 0-0 MEAC) |
0 | ||||||
Florida A&M (0-0, 0-0 SWAC) |
0 |