ELO | Team | ELO Pts Needed |
---|---|---|
1 | 337.2 | |
25 | 288.4 | |
50 | 209.4 | |
75 | 186.9 | |
90 | 173.4 | |
91 | 172.5 | |
92 | 171.6 | |
93 | 170.7 | |
94 | 169.8 | |
95 | 168.9 | |
96 | 168.0 | |
97 | 167.1 | |
98 | 166.2 | |
99 | 165.3 | |
100 | 164.4 | |
101 | 163.5 | |
102 | 162.6 | |
103 | 161.7 | |
104 | 160.8 | |
105 | 159.9 | |
106 | 159.0 | |
107 | 158.1 | |
108 | 157.2 | |
109 | 156.3 | |
110 | 155.4 | |
111 | 154.5 | |
112 | 153.6 | |
113 | 152.7 | |
114 | 151.8 | |
115 | 150.9 | |
116 | 150.0 | |
117 | 149.1 | |
118 | 148.2 | |
119 | 147.3 | |
120 | 146.4 | |
121 | 145.5 | |
122 | 144.6 | |
123 | 143.7 | |
124 | 142.8 | |
125 | 141.9 | |
126 | 141.0 | |
127 | 140.1 | |
128 | 139.2 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Fordham (0-0, 0-0 Patriot League) |
0 | ||||||
Boston College (0-0, 0-0 ACC) |
0 |