ELO | Team | ELO Pts Needed |
---|---|---|
1 | 285.4 | |
25 | 236.6 | |
50 | 157.6 | |
53 | 154.9 | |
54 | 154.0 | |
55 | 153.1 | |
56 | 152.2 | |
57 | 151.3 | |
58 | 150.4 | |
59 | 149.5 | |
60 | 148.6 | |
61 | 147.7 | |
62 | 146.8 | |
63 | 145.9 | |
64 | 145.0 | |
65 | 144.1 | |
66 | 143.2 | |
67 | 142.3 | |
68 | 141.4 | |
69 | 140.5 | |
70 | 139.6 | |
71 | 138.7 | |
72 | 137.8 | |
73 | 136.9 | |
74 | 136.0 | |
75 | 135.1 | |
76 | 134.2 | |
77 | 133.3 | |
78 | 132.4 | |
79 | 131.5 | |
80 | 130.6 | |
81 | 129.7 | |
82 | 128.8 | |
83 | 127.9 | |
84 | 127.0 | |
85 | 126.1 | |
86 | 125.2 | |
87 | 124.3 | |
88 | 123.4 | |
89 | 122.5 | |
90 | 121.6 | |
91 | 120.7 | |
100 | 112.6 | |
125 | 90.1 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Eastern Washington (0-0, 0-0 Big Sky) |
0 | ||||||
Incarnate Word (0-0, 0-0 Southland) |
0 |