ELO | Team | ELO Pts Needed |
---|---|---|
1 | 316.2 | |
25 | 267.4 | |
50 | 188.4 | |
75 | 165.9 | |
76 | 165.0 | |
77 | 164.1 | |
78 | 163.2 | |
79 | 162.3 | |
80 | 161.4 | |
81 | 160.5 | |
82 | 159.6 | |
83 | 158.7 | |
84 | 157.8 | |
85 | 156.9 | |
86 | 156.0 | |
87 | 155.1 | |
88 | 154.2 | |
89 | 153.3 | |
90 | 152.4 | |
91 | 151.5 | |
92 | 150.6 | |
93 | 149.7 | |
94 | 148.8 | |
95 | 147.9 | |
96 | 147.0 | |
97 | 146.1 | |
98 | 145.2 | |
99 | 144.3 | |
100 | 143.4 | |
101 | 142.5 | |
102 | 141.6 | |
103 | 140.7 | |
104 | 139.8 | |
105 | 138.9 | |
106 | 138.0 | |
107 | 137.1 | |
108 | 136.2 | |
109 | 135.3 | |
110 | 134.4 | |
111 | 133.5 | |
112 | 132.6 | |
113 | 131.7 | |
125 | 120.9 |
![]() |
7:00 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Dayton (0-0, 0-0 Pioneer League) |
0 | ||||||
Eastern Illinois (0-0, 0-0 Big South-OVC) |
0 |