ELO | Team | ELO Pts Needed |
---|---|---|
1 | 210.2 | |
3 | 207.6 | |
4 | 207.1 | |
4 | 207.1 | |
6 | 204.7 | |
7 | 204.7 | |
8 | 203.9 | |
9 | 203.0 | |
10 | 200.3 | |
11 | 200.2 | |
12 | 199.8 | |
13 | 197.9 | |
14 | 196.6 | |
15 | 193.2 | |
16 | 192.8 | |
17 | 185.7 | |
18 | 183.7 | |
19 | 180.6 | |
20 | 177.1 | |
21 | 173.5 | |
21 | 173.5 | |
23 | 169.2 | |
24 | 167.2 | |
25 | 161.3 | |
26 | 159.8 | |
27 | 159.4 | |
27 | 159.4 | |
29 | 159.0 | |
30 | 156.5 | |
31 | 155.0 | |
32 | 153.6 | |
33 | 151.1 | |
34 | 149.1 | |
35 | 141.2 | |
36 | 139.3 | |
37 | 133.4 | |
38 | 127.5 | |
39 | 121.6 | |
39 | 121.6 | |
41 | 119.6 | |
50 | 82.4 | |
75 | 59.9 | |
100 | 37.4 | |
125 | 14.9 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Chattanooga (0-0, 0-0 Southern) |
0 | ||||||
Memphis (0-0, 0-0 American Athletic) |
0 |