ELO | Team | ELO Pts Needed |
---|---|---|
1 | 305.7 | |
25 | 206.0 | |
50 | 144.1 | |
75 | 85.4 | |
100 | 54.6 | |
103 | 45.1 | |
104 | 44.9 | |
105 | 43.9 | |
106 | 42.2 | |
107 | 34.9 | |
108 | 33.6 | |
109 | 33.2 | |
110 | 29.8 | |
111 | 29.4 | |
112 | 29.1 | |
113 | 26.6 | |
114 | 26.1 | |
115 | 16.2 | |
116 | 14.9 | |
117 | 14.3 | |
118 | 10.9 | |
119 | 3.1 | |
120 | 3.0 | |
121 | 1.0 | |
122 | - | |
123 | -1.5 | |
124 | -6.4 | |
125 | -7.5 | |
126 | -10.3 | |
127 | -14.5 | |
128 | -14.8 | |
129 | -16.7 | |
130 | -16.8 | |
131 | -21.5 | |
132 | -32.1 | |
133 | -34.0 | |
134 | -45.7 | |
135 | -47.4 | |
136 | -74.0 |
![]() |
7:30 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Clemson (2-3, 1-2 ACC) |
0 | ||||||
Boston College (1-4, 0-3 ACC) |
0 |