ELO | Team | ELO Pts Needed |
---|---|---|
1 | 127.8 | |
25 | 79.0 | |
31 | 72.7 | |
32 | 71.2 | |
33 | 68.7 | |
34 | 66.8 | |
35 | 58.9 | |
36 | 56.9 | |
37 | 51.0 | |
38 | 45.1 | |
39 | 39.2 | |
39 | 39.2 | |
41 | 37.2 | |
42 | 34.3 | |
43 | 33.3 | |
44 | 9.7 | |
44 | 9.7 | |
46 | 1.8 | |
46 | 1.8 | |
46 | 1.8 | |
49 | 0.9 | |
50 | - | |
51 | -0.9 | |
52 | -1.8 | |
53 | -2.7 | |
54 | -3.6 | |
55 | -4.5 | |
56 | -5.4 | |
57 | -6.3 | |
58 | -7.2 | |
59 | -8.1 | |
60 | -9.0 | |
61 | -9.9 | |
62 | -10.8 | |
63 | -11.7 | |
64 | -12.6 | |
65 | -13.5 | |
66 | -14.4 | |
67 | -15.3 | |
68 | -16.2 | |
69 | -17.1 | |
75 | -22.5 | |
100 | -45.0 | |
125 | -67.5 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Tarleton State (0-0, 0-0 United Athletic) |
0 | ||||||
Army (0-0, 0-0 American Athletic) |
0 |