| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 307.7 | |
| 25 | 150.4 | |
| 50 | 84.9 | |
| 69 | 50.9 | |
| 70 | 49.8 | |
| 71 | 49.7 | |
| 72 | 43.9 | |
| 73 | 41.8 | |
| 74 | 37.8 | |
| 75 | 33.1 | |
| 76 | 32.9 | |
| 77 | 29.6 | |
| 78 | 28.7 | |
| 79 | 28.0 | |
| 80 | 27.8 | |
| 81 | 22.3 | |
| 82 | 20.8 | |
| 83 | 20.7 | |
| 84 | 20.6 | |
| 85 | 14.7 | |
| 86 | 12.6 | |
| 87 | 8.5 | |
| 88 | - | |
| 89 | -1.8 | |
| 90 | -2.3 | |
| 91 | -6.1 | |
| 92 | -6.9 | |
| 93 | -11.4 | |
| 94 | -11.7 | |
| 95 | -12.9 | |
| 96 | -19.5 | |
| 97 | -20.2 | |
| 98 | -20.9 | |
| 99 | -31.5 | |
| 100 | -33.2 | |
| 101 | -35.0 | |
| 102 | -35.3 | |
| 103 | -35.8 | |
| 104 | -36.4 | |
| 105 | -41.8 | |
| 106 | -44.9 | |
| 107 | -45.3 | |
| 125 | -113.3 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Louisiana (5-6, 4-3 Sun Belt) |
7 | 17 | 7 | 3 | 34 | ||
|
Arkansas State (5-6, 4-3 Sun Belt) |
10 | 17 | 0 | 3 | 30 | ||