| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 414.5 | |
| 25 | 237.1 | |
| 50 | 165.1 | |
| 75 | 102.7 | |
| 94 | 43.8 | |
| 95 | 42.8 | |
| 96 | 42.5 | |
| 97 | 42.0 | |
| 98 | 40.9 | |
| 99 | 40.5 | |
| 100 | 39.9 | |
| 101 | 36.1 | |
| 102 | 27.0 | |
| 103 | 25.9 | |
| 104 | 21.8 | |
| 105 | 19.1 | |
| 106 | 11.6 | |
| 107 | 10.7 | |
| 108 | 10.3 | |
| 109 | 5.5 | |
| 110 | 3.8 | |
| 111 | 1.7 | |
| 112 | 0.5 | |
| 113 | - | |
| 114 | -1.3 | |
| 115 | -2.6 | |
| 116 | -3.0 | |
| 117 | -13.5 | |
| 118 | -19.9 | |
| 119 | -24.5 | |
| 120 | -24.5 | |
| 121 | -31.1 | |
| 122 | -31.7 | |
| 123 | -37.6 | |
| 124 | -41.2 | |
| 125 | -41.7 | |
| 126 | -44.3 | |
| 127 | -48.4 | |
| 128 | -53.1 | |
| 129 | -63.7 | |
| 130 | -66.1 | |
| 131 | -73.7 | |
| 132 | -87.4 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Georgia Southern (7-6, 4-4 Sun Belt) |
7 | 6 | 13 | 3 | 29 | ||
|
Appalachian State (5-8, 2-6 Sun Belt) |
0 | 7 | 3 | 0 | 10 | ||