ELO | Team | ELO Pts Needed |
---|---|---|
1 | 294.8 | |
25 | 195.0 | |
50 | 133.2 | |
75 | 74.5 | |
99 | 46.1 | |
100 | 43.7 | |
101 | 36.4 | |
102 | 35.7 | |
103 | 34.2 | |
104 | 34.0 | |
105 | 33.0 | |
106 | 31.3 | |
107 | 24.0 | |
108 | 22.7 | |
109 | 22.3 | |
110 | 18.9 | |
111 | 18.5 | |
112 | 18.2 | |
113 | 15.7 | |
114 | 15.2 | |
115 | 5.3 | |
116 | 4.0 | |
117 | 3.4 | |
118 | - | |
119 | -7.8 | |
120 | -7.9 | |
121 | -9.9 | |
122 | -10.9 | |
123 | -12.4 | |
124 | -17.3 | |
125 | -18.4 | |
126 | -21.2 | |
127 | -25.4 | |
128 | -25.7 | |
129 | -27.6 | |
130 | -27.7 | |
131 | -32.4 | |
132 | -43.1 | |
133 | -45.0 | |
134 | -56.6 | |
135 | -58.3 | |
136 | -84.9 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Miami (OH) (2-3, 1-0 Mid-American) |
0 | ||||||
Akron (2-4, 1-1 Mid-American) |
0 |