CWS Bracket 1
Probability of advancing to CWS Final series
| Day 1 | Day 3 | Day 5 | Day 7/8* | ||
|---|---|---|---|---|---|
| (1) Wake Forest | (2-2) | 45.7% | 52.9% | 86.4% | 77.9% |
| (5) LSU ✓ | (4-1) | 32.6% | 43.7% | 8.1% | 22.1% |
| (8) Stanford | (0-2) | 6.3% | 0.4% | --- | --- |
| Tennessee | (1-2) | 15.4% | 3.1% | 5.5% | --- |
CWS Bracket 2
Probability of advancing to CWS Final series
| Day 2 | Day 4 | Day 6 | Day 7/8* | ||
|---|---|---|---|---|---|
| (2) Florida ✓ | (3-0) | 21.0% | 45.9% | 82.2% | 77.3% |
| (7) Virginia | (0-2) | 48.3% | 18.0% | --- | --- |
| TCU | (2-2) | 16.4% | 4.6% | 8.3% | 22.7% |
| Oral Roberts | (1-2) | 14.3% | 31.6% | 9.5% | --- |
National Championship
Probability of winning the 2023 National Championship
| Initial | Updated | |
|---|---|---|
| (5) LSU | 16.3% | 50.8% |
| (2) Florida | 9.7% | 48.2% |
| (1) Wake Forest | 25.1% | --- |
| (7) Virginia | 21.2% | --- |
| TCU | 8.8% | --- |
| Tennessee | 8.2% | --- |
| Oral Roberts | 7.3% | --- |
| (8) Stanford | 3.4% | --- |