| Conference | Overall | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak | |||||||||||||||||||||||||||||||||||||||
| Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22-7 | 0.759 | - | 54-12 | 0.818 | 2 | 24-8 | 7-3 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 2 | 20-10 | 0.667 | 2½ | 44-19 | 0.698 | 7 | 23-10 | 8-2 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 3 | 16-14 | 0.533 | 6½ | 37-20 | 0.649 | 22 | 14-16 | 6-4 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 4 | 15-15 | 0.500 | 7½ | 30-24 | 0.556 | 58 | 10-12 | 4-6 | 4 Losses | ||||||||||||||||||||||||||||||||||||||||
| 5 | 13-16 | 0.448 | 9 | 36-21 | 0.632 | 24 | 11-19 | 5-5 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 6 | 10-20 | 0.333 | 12½ | 31-24 | 0.564 | 44 | 10-17 | 2-8 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 7 | 9-21 | 0.300 | 13½ | 23-31 | 0.426 | 61 | 8-22 | 7-3 | 2 Wins | ||||||||||||||||||||||||||||||||||||||||
| Coastal | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 19-11 | 0.633 | - | 50-15 | 0.769 | 11 | 17-10 | 6-4 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 2 | 18-12 | 0.600 | 1 | 42-21 | 0.667 | 16 | 17-15 | 7-3 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 3 | 16-13 | 0.552 | 2½ | 39-24 | 0.619 | 18 | 19-16 | 4-6 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 4 | 14-14 | 0.500 | 4 | 36-24 | 0.600 | 33 | 12-21 | 3-7 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 5 | 12-17 | 0.414 | 6½ | 30-23 | 0.566 | 50 | 6-16 | 3-7 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 6 | 12-18 | 0.400 | 7 | 30-27 | 0.526 | 67 | 10-21 | 2-8 | 6 Losses | ||||||||||||||||||||||||||||||||||||||||
| 7 | 10-18 | 0.357 | 8 | 24-31 | 0.436 | 81 | 8-17 | 3-7 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| Conference | Overall | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak | |||||||||||||||||||||||||||||||||||||||
| 1 | 19-5 | 0.792 | - | 31-21 | 0.596 | 126 | 0-5 | 7-3 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 2 | 16-8 | 0.667 | 3 | 30-27 | 0.526 | 175 | 0-5 | 6-4 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 3 | 12-12 | 0.500 | 7 | 29-23 | 0.558 | 217 | 0-4 | 5-5 | 1 Loss | ||||||||||||||||||||||||||||||||||||||||
| 3 | 12-12 | 0.500 | 7 | 26-24 | 0.520 | 156 | 1-3 | 4-6 | 4 Losses | ||||||||||||||||||||||||||||||||||||||||
| 5 | 11-13 | 0.458 | 8 | 22-31 | 0.415 | 222 | 1-5 | 3-7 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 5 | 11-13 | 0.458 | 8 | 20-35 | 0.364 | 213 | 0-7 | 3-7 | 2 Losses | ||||||||||||||||||||||||||||||||||||||||
| 7 | 3-21 | 0.125 | 16 | 9-34-1 | 0.216 | 280 | 1-2 | 3-7 | 1 Win | ||||||||||||||||||||||||||||||||||||||||
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 18-6 | 0.750 | - | 47-19 | 0.712 | 26 | 6-10 | 6-4 | 1 Loss | |
| 2 | 17-6 | 0.739 | ½ | 36-23 | 0.610 | 102 | 2-5 | 7-3 | 1 Loss | |
| 3 | 13-10 | 0.565 | 4½ | 30-25 | 0.545 | 109 | 6-5 | 3-7 | 3 Losses | |
| 4 | 12-12 | 0.500 | 6 | 33-26 | 0.559 | 119 | 5-9 | 6-4 | 2 Losses | |
| 5 | 10-14 | 0.417 | 8 | 29-28 | 0.509 | 144 | 1-8 | 4-6 | 2 Losses | |
| 5 | 10-14 | 0.417 | 8 | 24-33 | 0.421 | 160 | 2-12 | 4-6 | 4 Losses | |
| 7 | 8-16 | 0.333 | 10 | 19-42 | 0.311 | 158 | 3-12 | 5-5 | 2 Losses | |
| 8 | 7-17 | 0.292 | 11 | 21-39 | 0.350 | 161 | 3-11 | 2-8 | 2 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 23-7 | 0.767 | - | 36-26 | 0.581 | 90 | 2-6 | 6-4 | 2 Losses | |
| 2 | 20-10 | 0.667 | 3 | 42-18 | 0.700 | 59 | 2-1 | 6-4 | 1 Loss | |
| 2 | 20-10 | 0.667 | 3 | 35-23 | 0.603 | 129 | 0-1 | 7-3 | 1 Win | |
| 4 | 18-12 | 0.600 | 5 | 27-30 | 0.474 | 181 | 1-6 | 5-5 | 2 Losses | |
| 5 | 17-13 | 0.567 | 6 | 34-24 | 0.586 | 127 | 3-3 | 5-5 | 1 Loss | |
| 6 | 16-14 | 0.533 | 7 | 27-31 | 0.466 | 97 | 2-12 | 5-5 | 3 Losses | |
| 7 | 15-15 | 0.500 | 8 | 29-30 | 0.492 | 178 | 0-4 | 4-6 | 1 Loss | |
| 7 | 15-15 | 0.500 | 8 | 26-32 | 0.448 | 199 | 0-8 | 3-7 | 1 Win | |
| 9 | 14-16 | 0.467 | 9 | 25-29 | 0.463 | 163 | 0-7 | 3-7 | 2 Wins | |
| 9 | 14-16 | 0.467 | 9 | 23-31 | 0.426 | 240 | 1-3 | 3-7 | 2 Wins | |
| 11 | 13-17 | 0.433 | 10 | 28-27 | 0.509 | 166 | 1-2 | 6-4 | 4 Losses | |
| 12 | 9-21 | 0.300 | 14 | 17-38 | 0.309 | 248 | 0-3 | 5-5 | 1 Loss | |
| 13 | 8-22 | 0.267 | 15 | 14-37 | 0.275 | 273 | 0-3 | 5-5 | 1 Loss | |
| 13 | 8-22 | 0.267 | 15 | 13-42 | 0.236 | 267 | 0-7 | 2-8 | 1 Win | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 17-7 | 0.708 | - | 28-24-1 | 0.538 | 162 | 1-2 | 6-4 | 1 Loss | |
| 2 | 15-8 | 0.652 | 1½ | 30-24 | 0.556 | 216 | 0-5 | 5-5 | 2 Losses | |
| 3 | 15-9 | 0.625 | 2 | 33-23 | 0.589 | 224 | 0-0 | 6-4 | 2 Losses | |
| 3 | 15-9 | 0.625 | 2 | 26-34 | 0.433 | 190 | 0-7 | 7-3 | 1 Loss | |
| 5 | 14-9 | 0.609 | 2½ | 27-28 | 0.491 | 227 | 1-4 | 6-4 | 1 Loss | |
| 6 | 13-10 | 0.565 | 3½ | 36-27 | 0.571 | 151 | 2-5 | 7-3 | 1 Loss | |
| 7 | 13-11 | 0.542 | 4 | 23-29 | 0.442 | 195 | 1-7 | 4-6 | 2 Losses | |
| 8 | 11-12 | 0.478 | 5½ | 21-34 | 0.382 | 225 | 0-6 | 4-6 | 3 Wins | |
| 9 | 11-13 | 0.458 | 6 | 25-30 | 0.455 | 221 | 1-5 | 3-7 | 3 Losses | |
| 10 | 7-17 | 0.292 | 10 | 19-36 | 0.345 | 258 | 0-3 | 3-7 | 4 Losses | |
| 11 | 6-18 | 0.250 | 11 | 14-35 | 0.286 | 274 | 0-3 | 3-7 | 1 Win | |
| 12 | 5-19 | 0.208 | 12 | 8-40 | 0.167 | 299 | 0-0 | 2-8 | 7 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 15-9 | 0.625 | - | 41-20 | 0.672 | 23 | 14-17 | 5-5 | 3 Losses | |
| 1 | 15-9 | 0.625 | - | 40-20 | 0.667 | 27 | 12-11 | 3-7 | 1 Loss | |
| 1 | 15-9 | 0.625 | - | 42-22 | 0.656 | 20 | 16-13 | 6-4 | 2 Losses | |
| 4 | 13-11 | 0.542 | 2 | 44-24 | 0.647 | 15 | 17-16 | 8-2 | 1 Loss | |
| 4 | 13-11 | 0.542 | 2 | 35-24 | 0.593 | 53 | 12-14 | 4-6 | 1 Loss | |
| 6 | 12-12 | 0.500 | 3 | 41-23 | 0.641 | 37 | 14-15 | 6-4 | 2 Losses | |
| 7 | 11-13 | 0.458 | 4 | 32-28 | 0.533 | 40 | 13-15 | 4-6 | 1 Loss | |
| 8 | 8-16 | 0.333 | 7 | 25-32 | 0.439 | 110 | 6-16 | 3-7 | 2 Losses | |
| 9 | 6-18 | 0.250 | 9 | 20-35 | 0.364 | 174 | 5-18 | 5-5 | 4 Wins | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 15-5 | 0.750 | - | 44-17 | 0.721 | 25 | 4-7 | 6-4 | 1 Loss | |
| 2 | 14-7 | 0.667 | 1½ | 39-25 | 0.609 | 42 | 5-14 | 5-5 | 1 Loss | |
| 3 | 13-8 | 0.619 | 2½ | 31-24 | 0.564 | 143 | 3-7 | 6-4 | 2 Losses | |
| 4 | 10-10 | 0.500 | 5 | 30-27 | 0.526 | 135 | 5-11 | 5-5 | 1 Loss | |
| 5 | 10-11 | 0.476 | 5½ | 25-24 | 0.510 | 130 | 2-7 | 2-8 | 2 Losses | |
| 6 | 8-12 | 0.400 | 7 | 28-25 | 0.528 | 165 | 2-4 | 6-4 | 3 Wins | |
| 7 | 7-13 | 0.350 | 8 | 14-37 | 0.275 | 260 | 0-7 | 3-7 | 3 Losses | |
| 8 | 5-16 | 0.238 | 10½ | 12-43 | 0.218 | 237 | 1-11 | 3-7 | 3 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 22-5 | 0.815 | - | 46-15 | 0.754 | 13 | 10-7 | 6-4 | 1 Loss | |
| 2 | 21-6 | 0.778 | 1 | 38-22 | 0.633 | 85 | 3-10 | 5-5 | 1 Loss | |
| 3 | 15-12 | 0.556 | 7 | 31-25 | 0.554 | 154 | 2-4 | 4-6 | 3 Losses | |
| 3 | 15-12 | 0.556 | 7 | 28-28 | 0.500 | 155 | 0-6 | 4-6 | 1 Loss | |
| 5 | 13-14 | 0.481 | 9 | 22-28 | 0.440 | 172 | 1-11 | 3-7 | 1 Win | |
| 6 | 12-15 | 0.444 | 10 | 26-26 | 0.500 | 212 | 0-5 | 5-5 | 2 Wins | |
| 6 | 12-15 | 0.444 | 10 | 21-34 | 0.382 | 200 | 1-9 | 3-7 | 1 Win | |
| 6 | 12-15 | 0.444 | 10 | 20-34 | 0.370 | 205 | 1-13 | 7-3 | 2 Losses | |
| 9 | 11-16 | 0.407 | 11 | 23-31 | 0.426 | 228 | 1-6 | 5-5 | 1 Loss | |
| 10 | 2-25 | 0.074 | 20 | 10-45 | 0.182 | 296 | 1-7 | 1-9 | 1 Loss | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 17-7 | 0.708 | - | 42-21 | 0.667 | 35 | 7-5 | 7-3 | 2 Losses | |
| 2 | 16-8 | 0.667 | 1 | 43-20 | 0.683 | 31 | 10-14 | 4-6 | 2 Losses | |
| 3 | 15-8 | 0.652 | 1½ | 40-16 | 0.714 | 32 | 8-9 | 6-4 | 1 Loss | |
| 4 | 15-9 | 0.625 | 2 | 33-23-1 | 0.588 | 99 | 2-7 | 7-3 | 1 Loss | |
| 5 | 14-10 | 0.583 | 3 | 33-23 | 0.589 | 68 | 2-8 | 5-5 | 2 Losses | |
| 6 | 13-11 | 0.542 | 4 | 28-28 | 0.500 | 122 | 3-9 | 4-6 | 1 Loss | |
| 7 | 12-12 | 0.500 | 5 | 33-22 | 0.600 | 70 | 4-5 | 4-6 | 1 Loss | |
| 7 | 12-12 | 0.500 | 5 | 25-27 | 0.481 | 96 | 4-10 | 5-5 | 2 Losses | |
| 9 | 11-13 | 0.458 | 6 | 24-29 | 0.453 | 206 | 1-7 | 3-7 | 1 Loss | |
| 10 | 10-14 | 0.417 | 7 | 18-34 | 0.346 | 210 | 2-9 | 6-4 | 1 Loss | |
| 11 | 9-15 | 0.375 | 8 | 31-25 | 0.554 | 78 | 6-11 | 9-1 | 9 Wins | |
| 12 | 7-16 | 0.304 | 9½ | 25-25 | 0.500 | 142 | 5-9 | 1-9 | 1 Loss | |
| 13 | 4-20 | 0.167 | 13 | 10-40 | 0.200 | 263 | 1-6 | 2-8 | 1 Loss | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 21-9 | 0.700 | - | 34-18 | 0.654 | 82 | 1-3 | 8-2 | 7 Wins | |
| 2 | 20-10 | 0.667 | 1 | 34-17 | 0.667 | 73 | 2-1 | 7-3 | 5 Wins | |
| 2 | 20-10 | 0.667 | 1 | 32-24 | 0.571 | 64 | 6-8 | 4-6 | 1 Loss | |
| 4 | 19-11 | 0.633 | 2 | 38-17 | 0.691 | 46 | 0-0 | 7-3 | 6 Wins | |
| 5 | 18-12 | 0.600 | 3 | 35-20 | 0.636 | 56 | 6-4 | 4-6 | 4 Losses | |
| 5 | 18-12 | 0.600 | 3 | 29-20 | 0.592 | 76 | 3-5 | 7-3 | 3 Wins | |
| 7 | 17-13 | 0.567 | 4 | 33-22 | 0.600 | 87 | 4-1 | 7-3 | 3 Wins | |
| 8 | 11-19 | 0.367 | 10 | 21-35 | 0.375 | 168 | 3-6 | 5-5 | 1 Win | |
| 9 | 9-21 | 0.300 | 12 | 18-34 | 0.346 | 253 | 0-6 | 2-8 | 7 Losses | |
| 10 | 7-23 | 0.233 | 14 | 17-37 | 0.315 | 230 | 0-3 | 0-10 | 11 Losses | |
| 11 | 5-25 | 0.167 | 16 | 11-41 | 0.212 | 262 | 0-3 | 1-9 | 6 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 20-8 | 0.714 | - | 34-23 | 0.596 | 43 | 8-12 | 6-4 | 2 Losses | |
| 2 | 20-10 | 0.667 | 1 | 44-16 | 0.733 | 36 | 8-5 | 5-5 | 3 Losses | |
| 2 | 19-9 | 0.679 | 1 | 33-22 | 0.600 | 63 | 7-9 | 5-5 | 1 Loss | |
| 4 | 18-12 | 0.600 | 3 | 36-22 | 0.621 | 69 | 5-8 | 5-5 | 1 Loss | |
| 5 | 17-13 | 0.567 | 4 | 30-29 | 0.508 | 111 | 1-9 | 6-4 | 2 Losses | |
| 6 | 15-15 | 0.500 | 6 | 32-25 | 0.561 | 89 | 4-8 | 3-7 | 5 Losses | |
| 7 | 14-16 | 0.467 | 7 | 23-29 | 0.442 | 159 | 2-10 | 4-6 | 2 Losses | |
| 7 | 13-15 | 0.464 | 7 | 26-26 | 0.500 | 123 | 2-6 | 6-4 | 2 Losses | |
| 9 | 11-17 | 0.393 | 9 | 19-28 | 0.404 | 187 | 2-7 | 2-8 | 1 Loss | |
| 10 | 7-23 | 0.233 | 14 | 19-37 | 0.339 | 231 | 0-9 | 5-5 | 2 Wins | |
| 10 | 6-22 | 0.214 | 14 | 16-30 | 0.348 | 208 | 1-5 | 2-8 | 1 Loss | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 25-5 | 0.833 | - | 47-16 | 0.746 | 14 | 7-9 | 7-3 | 1 Loss | |
| 2 | 21-8 | 0.724 | 3½ | 38-19 | 0.667 | 75 | 1-3 | 3-7 | 3 Losses | |
| 3 | 17-12 | 0.586 | 7½ | 36-28 | 0.562 | 65 | 6-12 | 7-3 | 1 Loss | |
| 4 | 16-14 | 0.533 | 9 | 34-25 | 0.576 | 79 | 2-10 | 6-4 | 1 Loss | |
| 4 | 16-14 | 0.533 | 9 | 33-26 | 0.559 | 138 | 1-7 | 6-4 | 1 Loss | |
| 6 | 15-15 | 0.500 | 10 | 28-31 | 0.475 | 131 | 3-10 | 4-6 | 2 Losses | |
| 7 | 14-16 | 0.467 | 11 | 27-29 | 0.482 | 157 | 1-4 | 4-6 | 2 Losses | |
| 8 | 9-21 | 0.300 | 16 | 21-37 | 0.362 | 167 | 2-13 | 4-6 | 3 Losses | |
| 9 | 8-22 | 0.267 | 17 | 21-34 | 0.382 | 197 | 2-9 | 3-7 | 1 Win | |
| 9 | 8-22 | 0.267 | 17 | 17-36 | 0.321 | 191 | 2-7 | 3-7 | 1 Win | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 22-8 | 0.733 | - | 39-23 | 0.629 | 80 | 1-9 | 5-5 | 2 Losses | |
| 2 | 18-12 | 0.600 | 4 | 28-31 | 0.475 | 218 | 0-0 | 6-4 | 2 Losses | |
| 3 | 17-13 | 0.567 | 5 | 30-27 | 0.526 | 219 | 0-5 | 3-7 | 2 Losses | |
| 4 | 13-16 | 0.448 | 8½ | 19-36 | 0.345 | 254 | 0-3 | 6-4 | 1 Loss | |
| 5 | 11-18 | 0.379 | 10½ | 22-32 | 0.407 | 265 | 0-1 | 3-7 | 1 Loss | |
| 6 | 8-22 | 0.267 | 14 | 13-43 | 0.232 | 276 | 0-2 | 3-7 | 1 Loss | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 0-0 | 0.000 | - | 4-33 | 0.108 | 300 | 0-4 | 2-8 | 2 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 16-5 | 0.762 | - | 34-16 | 0.680 | 103 | 1-5 | 8-2 | 2 Losses | |
| 2 | 15-6 | 0.714 | 1 | 20-24 | 0.455 | 235 | 1-1 | 7-3 | 2 Losses | |
| 3 | 13-8 | 0.619 | 3 | 24-23 | 0.511 | 152 | 2-5 | 4-6 | 1 Loss | |
| 4 | 11-10 | 0.524 | 5 | 23-22 | 0.511 | 133 | 6-6 | 1-9 | 9 Losses | |
| 5 | 10-11 | 0.476 | 6 | 17-23 | 0.425 | 239 | 0-0 | 4-6 | 2 Losses | |
| 6 | 9-12 | 0.429 | 7 | 12-26 | 0.316 | 281 | 0-0 | 5-5 | 1 Win | |
| 7 | 8-13 | 0.381 | 8 | 8-26 | 0.235 | 282 | 0-1 | 4-6 | 1 Loss | |
| 8 | 2-19 | 0.095 | 14 | 3-38 | 0.073 | 303 | 0-4 | 2-8 | 2 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 16-5 | 0.762 | - | 37-18 | 0.673 | 118 | 0-1 | 7-3 | 1 Loss | |
| 2 | 16-8 | 0.667 | 1½ | 30-26 | 0.536 | 203 | 0-3 | 8-2 | 1 Loss | |
| 2 | 16-8 | 0.667 | 1½ | 26-25-1 | 0.510 | 180 | 0-6 | 5-5 | 1 Loss | |
| 4 | 14-7 | 0.667 | 2 | 36-21 | 0.632 | 92 | 3-5 | 5-5 | 2 Losses | |
| 5 | 14-10 | 0.583 | 3½ | 24-22-1 | 0.521 | 189 | 1-0 | 5-4-1 | 2 Losses | |
| 6 | 13-11 | 0.542 | 4½ | 22-34 | 0.393 | 257 | 0-3 | 5-5 | 2 Losses | |
| 7 | 10-14 | 0.417 | 7½ | 25-27 | 0.481 | 238 | 0-3 | 4-6 | 3 Losses | |
| 7 | 10-14 | 0.417 | 7½ | 16-36 | 0.308 | 270 | 0-0 | 4-6 | 1 Loss | |
| 9 | 9-15 | 0.375 | 8½ | 13-38 | 0.255 | 286 | 1-1 | 3-7 | 3 Losses | |
| 10 | 7-17 | 0.292 | 10½ | 14-41 | 0.255 | 271 | 0-3 | 4-6 | 3 Losses | |
| 11 | 4-20 | 0.167 | 13½ | 9-41 | 0.180 | 301 | 0-0 | 3-7 | 1 Win | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 24-6 | 0.800 | - | 40-16 | 0.714 | 45 | 0-1 | 7-3 | 1 Loss | |
| 2 | 19-11 | 0.633 | 5 | 36-23 | 0.610 | 101 | 2-9 | 5-5 | 2 Losses | |
| 2 | 19-11 | 0.633 | 5 | 31-22 | 0.585 | 112 | 2-2 | 3-7 | 1 Loss | |
| 4 | 18-11 | 0.621 | 5½ | 21-31 | 0.404 | 164 | 0-10 | 5-5 | 3 Losses | |
| 5 | 15-15 | 0.500 | 9 | 18-30 | 0.375 | 214 | 0-9 | 3-7 | 1 Win | |
| 6 | 14-16 | 0.467 | 10 | 26-29 | 0.473 | 182 | 1-2 | 5-5 | 1 Loss | |
| 7 | 13-17 | 0.433 | 11 | 20-30 | 0.400 | 229 | 1-7 | 5-5 | 1 Win | |
| 7 | 13-17 | 0.433 | 11 | 21-35 | 0.375 | 245 | 2-4 | 6-4 | 1 Win | |
| 9 | 12-18 | 0.400 | 12 | 26-26 | 0.500 | 185 | 1-2 | 5-5 | 4 Wins | |
| 9 | 12-18 | 0.400 | 12 | 20-33 | 0.377 | 242 | 0-4 | 4-6 | 1 Loss | |
| 11 | 5-24 | 0.172 | 18½ | 10-43 | 0.189 | 279 | 0-10 | 2-8 | 3 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 24-3 | 0.889 | - | 45-17 | 0.726 | 9 | 4-11 | 7-3 | 2 Losses | |
| 2 | 18-9 | 0.667 | 6 | 33-23 | 0.589 | 83 | 2-10 | 4-6 | 1 Loss | |
| 3 | 15-12 | 0.556 | 9 | 37-24 | 0.607 | 72 | 2-10 | 6-4 | 1 Loss | |
| 3 | 15-12 | 0.556 | 9 | 30-27 | 0.526 | 136 | 0-6 | 4-6 | 3 Losses | |
| 5 | 14-13 | 0.519 | 10 | 31-28 | 0.525 | 171 | 1-5 | 5-5 | 2 Losses | |
| 6 | 13-14 | 0.481 | 11 | 28-25 | 0.528 | 134 | 2-6 | 6-4 | 2 Losses | |
| 7 | 10-17 | 0.370 | 14 | 27-33 | 0.450 | 215 | 0-9 | 6-4 | 1 Loss | |
| 7 | 10-17 | 0.370 | 14 | 20-27 | 0.426 | 149 | 1-5 | 3-7 | 4 Losses | |
| 9 | 9-18 | 0.333 | 15 | 20-30 | 0.400 | 202 | 1-5 | 3-7 | 2 Wins | |
| 10 | 7-20 | 0.259 | 17 | 16-32 | 0.333 | 204 | 0-5 | 3-7 | 1 Win | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 18-11 | 0.621 | - | 31-27 | 0.534 | 105 | 1-6 | 7-3 | 2 Losses | |
| 1 | 18-11 | 0.621 | - | 24-29 | 0.453 | 148 | 1-4 | 4-6 | 2 Losses | |
| 3 | 17-13 | 0.567 | 1½ | 28-31 | 0.475 | 140 | 0-4 | 5-5 | 2 Losses | |
| 4 | 16-14 | 0.533 | 2½ | 30-27 | 0.526 | 177 | 0-1 | 6-4 | 1 Loss | |
| 5 | 13-17 | 0.433 | 5½ | 25-24 | 0.510 | 243 | 2-2 | 2-8 | 4 Losses | |
| 6 | 12-18 | 0.400 | 6½ | 21-30 | 0.412 | 209 | 1-4 | 5-5 | 2 Wins | |
| 7 | 10-20 | 0.333 | 8½ | 20-33 | 0.377 | 220 | 1-1 | 2-8 | 4 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 25-5 | 0.833 | - | 36-14 | 0.720 | 107 | 0-6 | 6-4 | 2 Losses | |
| 2 | 21-9 | 0.700 | 4 | 32-24 | 0.571 | 234 | 0-3 | 7-3 | 2 Losses | |
| 3 | 20-10 | 0.667 | 5 | 31-21-1 | 0.594 | 255 | 0-0 | 5-5 | 2 Losses | |
| 4 | 17-13 | 0.567 | 8 | 28-30 | 0.483 | 232 | 0-1 | 6-4 | 1 Loss | |
| 5 | 16-14 | 0.533 | 9 | 19-36 | 0.345 | 283 | 0-0 | 2-8 | 1 Loss | |
| 6 | 14-16 | 0.467 | 11 | 21-30 | 0.412 | 268 | 0-1 | 6-4 | 2 Losses | |
| 6 | 14-16 | 0.467 | 11 | 21-31 | 0.404 | 278 | 0-3 | 7-3 | 3 Wins | |
| 6 | 14-16 | 0.467 | 11 | 18-37 | 0.327 | 288 | 0-0 | 2-8 | 2 Losses | |
| 9 | 10-20 | 0.333 | 15 | 13-35 | 0.271 | 289 | 0-1 | 5-5 | 1 Win | |
| 10 | 8-22 | 0.267 | 17 | 13-35 | 0.271 | 295 | 0-0 | 3-7 | 2 Losses | |
| 11 | 6-24 | 0.200 | 19 | 9-42 | 0.176 | 302 | 0-0 | 0-10 | 10 Losses | |
| Conference | Overall | RPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak |
| 1 | 16-7 | 0.696 | - | 35-20 | 0.636 | 116 | 0-8 | 8-2 | 1 Loss | |
