| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2297 | |
| 25 | 1063 | |
| 50 | 760 | |
| 75 | 558 | |
| 100 | 339 | |
| 125 | 164 | |
| 133 | 125 | |
| 134 | 123 | |
| 135 | 119 | |
| 136 | 116 | |
| 137 | 111 | |
| 138 | 108 | |
| 139 | 99 | |
| 140 | 90 | |
| 141 | 85 | |
| 142 | 77 | |
| 143 | 70 | |
| 144 | 61 | |
| 145 | 52 | |
| 146 | 49 | |
| 147 | 38 | |
| 148 | 20 | |
| 149 | 20 | |
| 150 | 15 | |
| 151 | 2 | |
| 152 | - | |
| 153 | -4 | |
| 154 | -20 | |
| 155 | -22 | |
| 156 | -25 | |
| 157 | -48 | |
| 158 | -54 | |
| 159 | -59 | |
| 160 | -68 | |
| 161 | -70 | |
| 162 | -72 | |
| 163 | -73 | |
| 164 | -81 | |
| 165 | -87 | |
| 166 | -99 | |
| 167 | -99 | |
| 168 | -99 | |
| 169 | -105 | |
| 170 | -105 | |
| 171 | -107 | |
| 175 | -122 | |
| 200 | -265 | |
| 225 | -386 | |
| 250 | -555 | |
| 275 | -750 | |
| 300 | -949 | |
| 325 | -1147 | |
| 350 | -1508 | |
| 357 | -1667 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Delaware (5-5, 0-0 Conference USA) |
16 | 16 | 16 | 18 | 66 | ||
|
Saint Joseph's (7-3, 0-1 Atlantic 10) |
22 | 19 | 14 | 18 | 73 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Detroit (4-7, 2-1 Horizon League) |
13 | 24 | 15 | 7 | 59 | ||
|
Delaware State (0-11, 0-0 MEAC) |
13 | 4 | 11 | 18 | 46 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Norfolk State (1-10, 0-0 MEAC) |
10 | 19 | 6 | 6 | 41 | ||
|
Elon (4-7, 0-0 Coastal Athletic) |
14 | 14 | 15 | 15 | 58 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
| 2
Texas (14-0, 0-0 SEC) |
17 | 16 | 16 | 21 | 70 | ||
|
South Dakota State (10-4, 0-0 The Summit League) |
13 | 11 | 10 | 17 | 51 | ||