| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1064 | |
| 2 | 658 | |
| 3 | 502 | |
| 4 | 415 | |
| 5 | 393 | |
| 6 | 304 | |
| 7 | 267 | |
| 8 | 262 | |
| 9 | 223 | |
| 10 | 203 | |
| 11 | 162 | |
| 12 | 151 | |
| 13 | 124 | |
| 14 | 68 | |
| 15 | 50 | |
| 16 | 42 | |
| 17 | - | |
| 18 | -100 | |
| 19 | -101 | |
| 20 | -103 | |
| 21 | -109 | |
| 22 | -119 | |
| 23 | -136 | |
| 24 | -157 | |
| 25 | -170 | |
| 26 | -188 | |
| 27 | -188 | |
| 28 | -245 | |
| 29 | -246 | |
| 30 | -257 | |
| 31 | -277 | |
| 32 | -291 | |
| 33 | -295 | |
| 34 | -303 | |
| 35 | -332 | |
| 36 | -342 | |
| 50 | -473 | |
| 75 | -675 | |
| 100 | -894 | |
| 125 | -1069 | |
| 150 | -1218 | |
| 175 | -1355 | |
| 200 | -1498 | |
| 225 | -1619 | |
| 250 | -1788 | |
| 275 | -1983 | |
| 300 | -2182 | |
| 325 | -2380 | |
| 350 | -2741 | |
| 357 | -2900 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
West Georgia (5-4, 0-0 ASUN) |
19 | 13 | 14 | 26 | 72 | ||
|
Florida A&M (0-10, 0-0 SWAC) |
11 | 15 | 18 | 13 | 57 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Portland (4-6, 0-0 West Coast) |
35 | 23 | 23 | 17 | 98 | ||
|
Portland State (3-8, 0-0 Big Sky) |
12 | 7 | 18 | 16 | 53 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
| 14
Ole Miss (12-1, 0-0 SEC) |
22 | 11 | 24 | 29 | 86 | ||
|
Old Dominion (6-5, 0-1 Sun Belt) |
11 | 8 | 28 | 10 | 57 | ||