| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 3144 | |
| 25 | 1910 | |
| 50 | 1607 | |
| 75 | 1405 | |
| 100 | 1186 | |
| 125 | 1011 | |
| 150 | 862 | |
| 175 | 725 | |
| 200 | 582 | |
| 225 | 461 | |
| 250 | 292 | |
| 264 | 169 | |
| 265 | 165 | |
| 266 | 160 | |
| 267 | 147 | |
| 268 | 144 | |
| 269 | 143 | |
| 270 | 137 | |
| 271 | 130 | |
| 272 | 125 | |
| 273 | 118 | |
| 274 | 97 | |
| 275 | 97 | |
| 276 | 73 | |
| 277 | 70 | |
| 278 | 63 | |
| 279 | 60 | |
| 280 | 23 | |
| 281 | 8 | |
| 282 | 6 | |
| 283 | - | |
| 284 | -14 | |
| 285 | -15 | |
| 286 | -15 | |
| 287 | -19 | |
| 288 | -20 | |
| 289 | -26 | |
| 290 | -27 | |
| 291 | -35 | |
| 292 | -36 | |
| 293 | -36 | |
| 294 | -51 | |
| 295 | -69 | |
| 296 | -73 | |
| 297 | -78 | |
| 298 | -94 | |
| 299 | -95 | |
| 300 | -102 | |
| 301 | -112 | |
| 302 | -128 | |
| 325 | -300 | |
| 350 | -661 | |
| 357 | -820 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Bellarmine (1-11, 0-0 ASUN) |
13 | 7 | 7 | 11 | 38 | ||
| 20
Notre Dame (9-2, 1-0 ACC) |
36 | 23 | 30 | 21 | 110 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Bradley (7-4, 1-0 Missouri Valley) |
20 | 12 | 20 | 10 | 62 | ||
|
Northern Kentucky (3-11, 0-3 Horizon League) |
16 | 19 | 16 | 10 | 61 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
East Tennessee State (5-8, 0-0 Southern) |
14 | 16 | 11 | 10 | 51 | ||
|
Charlotte (6-7, 0-0 American) |
12 | 15 | 16 | 7 | 50 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Lindenwood (7-4, 1-1 Ohio Valley) |
22 | 21 | 19 | 25 | 87 | ||
|
Eastern Illinois (1-12, 0-2 Ohio Valley) |
15 | 12 | 10 | 18 | 55 | ||