| AP Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
South Carolina
(36)
|
38-0 | 900 | 1 | |
| 2 | 27-7 | 861 | 2 | ||
| 3 | 31-7 | 800 | 3 | ||
| 4 | 34-5 | 754 | 4 | ||
| 5 | 33-5 | 732 | 5 | ||
| 6 | 29-6 | 697 | 6 | ||
| 7 | 31-6 | 679 | 7 | ||
| 8 | 24-10 | 651 | 8 | ||
| 9 | 30-6 | 608 | 9 | ||
| 10 | 26-8 | 572 | 10 | ||
| 11 | 21-11 | 498 | 11 | ||
| 12 | 26-8 | 488 | 13 | ||
| 12 | 25-6 | 488 | 12 | ||
| 14 | 28-7 | 459 | 14 | ||
| 15 | 26-6 | 396 | 16 | ||
| 16 | 25-8 | 391 | 15 | ||
| 17 | 32-6 | 343 | 17 | ||
| 18 | 24-10 | 314 | 18 | ||
| 19 | 23-9 | 252 | 19 | ||
| 20 | 26-6 | 171 | 22 | ||
| 21 | 32-4 | 165 | 23 | ||
| 22 | 23-11 | 113 | 20 | ||
| 23 | 30-3 | 103 | 27 | ||
| 24 | 19-12 | 100 | 26 | ||
| 25 | 20-13 | 37 | 24 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 16-15 | 25 | NR | ||
| 27 | 21-15 | 23 | 21 | ||
| 28 | 20-12 | 22 | 33 | ||
| 29 | 25-8 | 21 | 42 | ||
| 30 | 19-13 | 10 | 35 | ||
| 31 | 17-16 | 8 | 35 | ||
| 32 | 22-13 | 3 | 25 | ||
| 32 | 23-12 | 3 | 31 | ||
| 32 | 26-7 | 3 | 35 | ||
| 32 | 18-8 | 3 | 39 | ||
| 36 | 20-16 | 2 | NR | ||
| 37 | 27-8 | 1 | NR | ||
| 37 | 24-9 | 1 | 32 | ||
| 37 | 23-12 | 1 | NR | ||
| 37 | 22-9 | 1 | 33 | ||
| 37 | 19-11 | 1 | NR | ||
| Coaches Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
South Carolina
(32)
|
38-0 | 800 | 1 | |
| 2 | 27-7 | 766 | 2 | ||
| 3 | 34-5 | 704 | 3 | ||
| 4 | 31-7 | 694 | 5 | ||
| 5 | 29-6 | 647 | 6 | ||
| 6 | 31-6 | 643 | 4 | ||
| 7 | 33-5 | 589 | 9 | ||
| 8 | 24-10 | 567 | 8 | ||
| 9 | 30-6 | 534 | 10 | ||
| 10 | 21-11 | 522 | 7 | ||
| 11 | 25-6 | 482 | 11 | ||
| 12 | 28-7 | 439 | 12 | ||
| 13 | 26-8 | 411 | 14 | ||
| 14 | 25-8 | 393 | 13 | ||
| 15 | 26-6 | 352 | 15 | ||
| 16 | 26-8 | 334 | 16 | ||
| 17 | 24-10 | 273 | 18 | ||
| 18 | 32-6 | 272 | 17 | ||
| 19 | 23-9 | 238 | 19 | ||
| 20 | 26-6 | 169 | 21 | ||
| 21 | 32-4 | 140 | 23 | ||
| 22 | 23-11 | 108 | 20 | ||
| 23 | 19-12 | 98 | 26 | ||
| 24 | 30-3 | 86 | 28 | ||
| 25 | 20-13 | 45 | 24 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 21-15 | 21 | 22 | ||
| 27 | 24-8 | 16 | 32 | ||
| 28 | 20-14 | 14 | 25 | ||
| 28 | 16-15 | 14 | NR | ||
| 30 | 23-12 | 6 | 31 | ||
| 31 | 22-12 | 5 | 30 | ||
| 32 | 19-14 | 4 | 33 | ||
| 33 | 26-7 | 3 | 35 | ||
| 33 | 23-10 | 3 | 29 | ||
| 35 | 25-8 | 2 | NR | ||
| 35 | 20-12 | 2 | NR | ||
| 35 | 25-5 | 2 | 35 | ||
| 35 | 29-6 | 2 | NR | ||