Top 25 Polls

Week 12 (Feb 8 - 14)


First Place Votes in Parentheses
Records include games against Division I opponents only.

AP Poll
# Team Record Pts Prev
1 South Carolina (29) 26-5 748 2
2 Connecticut 28-2 703 3
3 Louisville 26-4 667 1
4 North Carolina State (1) 22-3 642 4
5 Stanford 31-2 634 6
6 Texas A&M 25-3 631 7
7 Baylor 28-3 561 8
8 UCLA 17-6 532 5
9 Maryland 26-3 506 10
10 Arizona 21-6 503 9
11 Oregon 15-9 419 12
12 Michigan 16-6 393 13
12 Ohio State 13-7 393 11
14 South Florida 19-4 339 14
15 Indiana 21-6 267 17
16 Tennessee 17-8 239 18
17 Gonzaga 23-4 232 19
18 Arkansas 19-9 230 16
19 West Virginia 22-7 229 21
20 Kentucky 18-9 207 15
21 Northwestern 16-9 197 22
22 DePaul 14-10 155 20
23 South Dakota State 21-4 98 23
24 Georgia 21-7 89 25
25 Missouri State 22-3 56 26
# Team Record Pts Prev
26 Mississippi State 10-9 45 24
27 Syracuse 14-9 9 28
28 Oklahoma State 19-9 8 NR
28 Georgia Tech 17-9 8 27
30 Stephen F. Austin 22-3 6 31
31 Rice 23-4 2 30
32 Iowa State 17-11 1 29
32 Virginia Tech 15-10 1 35
Coaches Poll
# Team Record Pts Prev
1 Connecticut (17) 28-2 778 5
2 Louisville (11) 26-4 769 3
3 South Carolina (2) 26-5 735 1
4 Stanford 31-2 681 6
5 Texas A&M (2) 25-3 672 7
6 North Carolina State 22-3 659 2
7 UCLA 17-6 571 4
8 Arizona 21-6 569 9
9 Baylor 28-3 566 8
10 Maryland 26-3 522 10
11 Ohio State 13-7 457 13
12 Michigan 16-6 427 12
13 Oregon 15-9 377 11
14 Indiana 21-6 320 17
15 South Florida 19-4 306 16
16 Gonzaga 23-4 302 18
17 Arkansas 19-9 287 15
18 Kentucky 18-9 286 14
19 Tennessee 17-8 237 19
20 Northwestern 16-9 200 20
21 West Virginia 22-7 155 24
22 DePaul 14-10 153 21
23 Missouri State 22-3 98 23
24 Mississippi State 10-9 86 22
25 Georgia 21-7 66 25
# Team Record Pts Prev
26 South Dakota State 21-4 44 28
27 FGCU 24-3 22 29
28 Michigan State 15-9 13 NR
29 Texas 21-10 10 26
30 Oklahoma State 19-9 7 33
30 Dayton 14-5 7 31
32 Syracuse 14-9 5 27
32 USC 11-12 5 31
32 Georgia Tech 17-9 5 34
35 Rice 23-4 2 NR
36 Iowa 20-10 1 30