| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 4041 | |
| 25 | 2841 | |
| 50 | 2461 | |
| 75 | 2184 | |
| 100 | 2011 | |
| 125 | 1824 | |
| 150 | 1654 | |
| 175 | 1485 | |
| 200 | 1359 | |
| 225 | 1153 | |
| 250 | 1007 | |
| 275 | 890 | |
| 300 | 676 | |
| 325 | 421 | |
| 329 | 362 | |
| 330 | 349 | |
| 331 | 337 | |
| 332 | 326 | |
| 333 | 321 | |
| 334 | 261 | |
| 335 | 259 | |
| 336 | 238 | |
| 337 | 236 | |
| 338 | 206 | |
| 339 | 198 | |
| 340 | 186 | |
| 341 | 142 | |
| 342 | 132 | |
| 343 | 120 | |
| 344 | 100 | |
| 345 | 98 | |
| 346 | 88 | |
| 347 | 29 | |
| 348 | - | |
| 349 | -51 | |
| 350 | -94 | |
| 351 | -116 | |
| 352 | -118 | |
| 353 | -130 | |
| 354 | -139 | |
| 355 | -169 | |
| 356 | -214 | |
| 357 | -255 | |
| 358 | -267 | |
| 359 | -329 | |
| 360 | -424 | |
| 361 | -476 | |
| 362 | -632 | |
| 363 | -646 | |
| 364 | -665 | |
| 365 | -878 |
![]() |
Final | 1 | 2 | T | |
|---|---|---|---|---|---|
|
Stetson (2-6, 0-0 ASUN) |
28 | 34 | 62 | ||
|
Robert Morris (4-3, 0-0 Horizon League) |
45 | 35 | 80 | ||