| AP Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Gonzaga
(61)
|
28-4 | 1525 | 1 | |
| 2 | 33-4 | 1461 | 3 | ||
| 3 | 28-6 | 1313 | 2 | ||
| 4 | 29-8 | 1299 | 5 | ||
| 5 | 34-6 | 1297 | 6 | ||
| 6 | 26-8 | 1248 | 4 | ||
| 7 | 32-7 | 1146 | 9 | ||
| 8 | 30-8 | 1071 | 10 | ||
| 9 | 27-10 | 1066 | 11 | ||
| 10 | 27-7 | 984 | 7 | ||
| 11 | 27-6 | 910 | 8 | ||
| 12 | 27-8 | 802 | 13 | ||
| 13 | 25-8 | 735 | 15 | ||
| 14 | 32-6 | 734 | 14 | ||
| 15 | 23-10 | 666 | 12 | ||
| 16 | 26-8 | 586 | 17 | ||
| 17 | 27-8 | 580 | 16 | ||
| 18 | 28-9 | 502 | 23 | ||
| 19 | 28-3 | 371 | 21 | ||
| 20 | 22-12 | 349 | 20 | ||
| 21 | 23-10 | 340 | 24 | ||
| 22 | 20-12 | 320 | 18 | ||
| 23 | 25-8 | 148 | 29 | ||
| 24 | 19-14 | 63 | 25 | ||
| 25 | 26-10 | 59 | 31 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 23-13 | 58 | 19 | ||
| 27 | 18-14 | 35 | 34 | ||
| 28 | 24-9 | 24 | 22 | ||
| 29 | 26-8 | 22 | 36 | ||
| 30 | 26-7 | 19 | NR | ||
| 31 | 23-9 | 14 | NR | ||
| 32 | 28-5 | 13 | 36 | ||
| 32 | 22-12 | 13 | 30 | ||
| 34 | 19-13 | 12 | 26 | ||
| 35 | 25-10 | 11 | 42 | ||
| 36 | 24-6 | 10 | 28 | ||
| 37 | 24-8 | 5 | 40 | ||
| 38 | 23-11 | 4 | 31 | ||
| 39 | 24-9 | 3 | 33 | ||
| 40 | 23-13 | 2 | 27 | ||
| 40 | 23-7 | 2 | NR | ||
| 42 | 23-12 | 1 | NR | ||
| 42 | 27-6 | 1 | 42 | ||
| 42 | 20-6 | 1 | NR | ||
| Coaches Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Gonzaga
(32)
|
28-4 | 800 | 1 | |
| 2 | 33-4 | 757 | 4 | ||
| 3 | 26-8 | 682 | 3 | ||
| 4 | 28-6 | 669 | 2 | ||
| 5 | 34-6 | 658 | 6 | ||
| 6 | 32-7 | 652 | 5 | ||
| 7 | 29-8 | 643 | 7 | ||
| 8 | 30-8 | 546 | 10 | ||
| 9 | 27-10 | 534 | 11 | ||
| 10 | 27-6 | 511 | 9 | ||
| 11 | 27-7 | 509 | 8 | ||
| 12 | 25-8 | 434 | 16 | ||
| 13 | 27-8 | 394 | 14 | ||
| 14 | 23-10 | 375 | 12 | ||
| 15 | 32-6 | 333 | 15 | ||
| 16 | 26-8 | 325 | 17 | ||
| 17 | 27-8 | 311 | 13 | ||
| 18 | 28-9 | 211 | 24 | ||
| 19 | 20-12 | 179 | 18 | ||
| 20 | 23-10 | 170 | 24 | ||
| 21 | 28-3 | 163 | 21 | ||
| 22 | 22-12 | 151 | 20 | ||
| 23 | 25-8 | 75 | 27 | ||
| 24 | 23-13 | 72 | 19 | ||
| 25 | 19-14 | 46 | 26 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 24-9 | 34 | 22 | ||
| 27 | 19-13 | 31 | 23 | ||
| 28 | 25-10 | 26 | 31 | ||
| 29 | 26-10 | 19 | 41 | ||
| 30 | 18-14 | 17 | 36 | ||
| 30 | 23-11 | 17 | 30 | ||
| 32 | 23-12 | 12 | NR | ||
| 32 | 26-8 | 12 | 36 | ||
| 34 | 24-6 | 11 | 28 | ||
| 35 | 24-9 | 5 | 34 | ||
| 36 | 23-9 | 4 | NR | ||
| 36 | 26-7 | 4 | 39 | ||
| 38 | 26-11 | 3 | 32 | ||
| 39 | 20-11 | 2 | 36 | ||
| 39 | 23-7 | 2 | NR | ||
| 41 | 23-10 | 1 | 40 | ||