Stats Menu
Team Season Records
Most Wins
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Most Wins | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis - 38 (2008) Kentucky - 38 (2012) Kentucky - 38 (2015) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gonzaga | 31 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dayton | 29 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | San Diego State | 29 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Liberty | 28 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kansas | 27 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | East Tennessee State | 27 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Baylor | 26 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Florida State | 26 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stephen F. Austin | 25 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Auburn | 25 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Duke | 25 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kentucky | 25 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Belmont | 25 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Vermont | 25 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hofstra | 25 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Saint Mary's College | 25 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Louisville | 24 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Maryland | 24 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Oregon | 24 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Richmond | 24 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Villanova | 24 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Utah State | 24 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Colgate | 24 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 | New Mexico State | 23 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Northern Iowa | 23 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Creighton | 23 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Virginia | 23 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Wright State | 23 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | BYU | 23 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Houston | 23 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | North Dakota State | 23 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Wichita State | 23 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Akron | 22 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Furman | 22 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Saint Louis | 22 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Butler | 22 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Michigan State | 22 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 | USC | 22 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Winthrop | 22 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Bradley | 22 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Yale | 21 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Eastern Washington | 21 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Duquesne | 21 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Murray State | 21 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Northern Kentucky | 21 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Rhode Island | 21 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Seton Hall | 21 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | UNCG | 21 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | LSU | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Memphis | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Ohio State | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Pacific | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Penn State | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Saint Francis (PA) | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Tulsa | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | West Virginia | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Wisconsin | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Arizona | 21 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Colorado | 21 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Delaware | 21 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61 | San Francisco | 21 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Harvard | 20 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Louisiana Tech | 20 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Northern Colorado | 20 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Cincinnati | 20 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Illinois | 20 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Little Rock | 20 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Siena | 20 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65 | South Dakota State | 20 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Arizona State | 20 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Iowa | 20 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Loyola-Chicago | 20 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Mississippi State | 20 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 70 | William & Mary | 20 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Arkansas | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Indiana | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | North Carolina State | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Notre Dame | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Stanford | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Boston University | 20 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Bowling Green | 19 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 81 | UC Santa Barbara | 19 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Western Kentucky | 19 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Merrimack | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Radford | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Rutgers | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84 | SMU | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Texas State | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84 | UC Irvine | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Austin Peay | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Boise State | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Buffalo | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Colorado State | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Connecticut | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Florida | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Michigan | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Nevada | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | North Florida | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Oklahoma | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Providence | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Texas | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Sacred Heart | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Stony Brook | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Xavier | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Robert Morris | 19 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 106 | North Texas | 18 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Kent State | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Lafayette | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Marquette | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Rider | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Saint Bonaventure | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Saint Peter's | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | UCLA | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Chattanooga | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Georgia Southern | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Monmouth | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Oregon State | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Santa Clara | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 114 | South Carolina | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Texas Tech | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 114 | VCU | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Drake | 18 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 122 | New Mexico | 18 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Oklahoma State | 18 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Syracuse | 18 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Valparaiso | 18 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 127 | California Baptist | 17 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 127 | Nicholls | 17 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 129 | South Alabama | 17 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Indiana State | 17 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Montana | 17 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 130 | South Dakota | 17 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Western Carolina | 17 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 134 | Ball State | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 134 | Georgia State | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 134 | Northern Illinois | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 134 | Prairie View A&M | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 134 | Towson | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 134 | UAB | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 140 | Tennessee | 17 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 141 | George Mason | 17 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 141 | Saint John's | 17 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 141 | UNLV | 17 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 144 | Northeastern | 17 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 144 | Wofford | 17 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 146 | UIC | 17 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 147 | Abilene Christian | 16 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 148 | Charlotte | 16 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 148 | FIU | 16 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 148 | Hawaii | 16 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 151 | American | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 151 | Charleston | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 151 | Davidson | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 151 | Georgia Tech | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 151 | Portland State | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 151 | Texas A&M | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 151 | UCF | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Alabama | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Appalachian State | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Clemson | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Hartford | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Marshall | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 158 | North Carolina A&T | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Purdue | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Tennessee State | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Toledo | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Utah | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Youngstown State | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 169 | Pepperdine | 16 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 169 | Virginia Tech | 16 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 169 | Washington State | 16 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 172 | Missouri State | 16 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 172 | Pittsburgh | 16 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 174 | Penn | 15 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 175 | North Carolina Central | 15 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 176 | Eastern Illinois | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 176 | La Salle | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 176 | Mercer | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 176 | Ohio | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 176 | Quinnipiac | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 176 | Southern | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 176 | Southern Utah | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 183 | DePaul | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Georgia | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Green Bay | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Miami (FL) | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Minnesota | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Missouri | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Omaha | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Southern Illinois | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 183 | TCU | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Texas Southern | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 193 | Georgetown | 15 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 193 | Ole Miss | 15 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 193 | Washington | 15 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 196 | Brown | 14 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 197 | Sam Houston State | 14 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 198 | Northern Arizona | 14 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 198 | Sacramento State | 14 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 200 | Army | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 200 | FAU | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 200 | Lamar | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 200 | Montana State | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 200 | UC Riverside | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 200 | UTEP | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 206 | Arkansas State | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 206 | Gardner-Webb | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 206 | Lipscomb | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 209 | Bryant | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 209 | Coastal Carolina | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 209 | Eastern Kentucky | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 209 | Loyola-Maryland | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 209 | South Florida | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 209 | Stetson | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 209 | Temple | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 209 | UMass | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 217 | California | 14 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 217 | Long Island | 14 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 219 | North Carolina | 14 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 220 | Bucknell | 14 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 221 | Princeton | 13 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 222 | Bethune-Cookman | 13 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 222 | Norfolk State | 13 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 222 | Oral Roberts | 13 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 222 | UMKC | 13 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 226 | Grambling State | 13 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 226 | New Hampshire | 13 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 228 | Campbell | 13 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 228 | Grand Canyon | 13 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 228 | Navy | 13 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 228 | UNC Asheville | 13 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 232 | Cal State Northridge | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 232 | Jackson State | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 232 | Rice | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 235 | Albany | 13 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 235 | Manhattan | 13 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 235 | Wake Forest | 13 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 238 | Boston College | 13 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 238 | Drexel | 13 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 238 | Louisiana | 13 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 238 | Oakland | 13 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 238 | Old Dominion | 13 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 243 | Florida A&M | 12 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 243 | Northwestern State | 12 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 243 | Seattle University | 12 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 246 | Eastern Michigan | 12 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 246 | Morgan State | 12 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 248 | Iona | 12 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 248 | UMBC | 12 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Charleston Southern | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Jacksonville | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Longwood | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | North Dakota | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Saint Francis (NY) | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Texas A&M-Corpus Christi | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Tulane | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | UC Davis | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | UTA | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 259 | Hampton | 12 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 259 | UMass-Lowell | 12 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 261 | Canisius | 12 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 261 | Fairfield | 12 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 261 | George Washington | 12 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 261 | Iowa State | 12 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 261 | Niagara | 12 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 266 | Alcorn State | 11 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 267 | Dartmouth | 11 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 267 | McNeese | 11 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 267 | North Alabama | 11 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 270 | Central Michigan | 11 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 271 | Jacksonville State | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 271 | Miami (OH) | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 271 | Morehead State | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 271 | Purdue Fort Wayne | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 271 | Western Michigan | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 276 | Air Force | 11 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 276 | Coppin State | 11 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 276 | East Carolina | 11 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 276 | South Carolina Upstate | 11 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 280 | Kansas State | 11 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 280 | Vanderbilt | 11 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 282 | UTRGV | 10 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 283 | Fairleigh Dickinson | 10 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 283 | Fresno State | 10 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 283 | Milwaukee | 10 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 283 | UTSA | 10 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 287 | Cleveland State | 10 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 287 | Elon | 10 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 287 | Loyola-Marymount | 10 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 287 | Mount Saint Mary's | 10 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 291 | South Carolina State | 9 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 292 | Cal State Bakersfield | 9 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 293 | Cal State Fullerton | 9 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 293 | Weber State | 9 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 295 | Central Arkansas | 9 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 295 | Illinois State | 9 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 295 | Lehigh | 9 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 295 | Long Beach State | 9 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 299 | Fordham | 9 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 300 | Binghamton | 8 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 300 | Utah Valley | 8 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 302 | James Madison | 8 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 302 | NJIT | 8 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 304 | Alabama A&M | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 304 | FGCU | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 304 | Maine | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 304 | Presbyterian College | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 308 | Detroit | 8 - 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 308 | Evansville | 8 - 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 308 | Northwestern | 8 - 23 | |||||||||||||||||||||||||||||||||||||||||||||||
