Stats Menu
Team Game Records
Largest Margin of Victory (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utah - 94 points (Nov 8, 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nov 8, 2019 | 94 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nov 12, 2019 | 64 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dec 30, 2019 | 58 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nov 25, 2019 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nov 19, 2019 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nov 10, 2019 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nov 15, 2019 | 55 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nov 8, 2019 | 55 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dec 29, 2019 | 55 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dec 21, 2019 | 53 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nov 10, 2019 | 53 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Binghamton | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dec 28, 2019 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 12, 2019 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dec 29, 2019 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 23, 2019 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dec 11, 2019 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jan 16, 2020 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Nov 9, 2019 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Pine Bluff | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dec 8, 2019 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dec 31, 2019 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UC Riverside | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Nov 23, 2019 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Nov 14, 2019 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Nov 5, 2019 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Dec 7, 2019 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IUPUI | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Nov 18, 2019 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||

