Final
|
R | H | E | ||
---|---|---|---|---|---|
Oklahoma State (30-25, 15-12 Big 12) |
5 | 6 | 1 | ||
Duke (40-19, 17-13 ACC) |
12 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OKST | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 6 | 1 |
DUKE | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | X | 12 | 12 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Stetson (41-22, 24-6 ASUN) |
11 | 13 | 0 | ||
North Carolina State (35-21, 17-11 ACC) |
2 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STET | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 13 | 0 |
NCST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Holy Cross (31-27, 17-8 Patriot League) |
0 | 4 | 0 | ||
1
North Carolina (44-13, 18-11 ACC) |
4 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
UNC | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
South Carolina Upstate (36-25, 19-5 Big South) |
3 | 8 | 0 | ||
12
Clemson (45-18, 18-12 ACC) |
7 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCST | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
CLEM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | X | 7 | 10 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Miami (FL) (33-25, 15-14 ACC) |
5 | 8 | 1 | ||
20
Alabama (41-18, 16-14 SEC) |
3 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
BAMA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Cincinnati (33-26, 16-14 Big 12) |
11 | 10 | 0 | ||
Wake Forest (39-21, 16-14 ACC) |
6 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 10 | 0 |
WAKE | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
East Tennessee State (41-17, 14-7 Southern) |
3 | 3 | 2 | ||
Louisville (38-21, 15-15 ACC) |
8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ETST | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
LOU | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | X | 8 | 9 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Western Kentucky (46-14, 18-9 Conference USA) |
2 | 9 | 1 | ||
17
Georgia Tech (41-19, 19-11 ACC) |
9 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WKU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 1 |
GT | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | X | 9 | 11 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Bethune-Cookman (37-23, 24-5 SWAC) |
2 | 10 | 1 | ||
8
Florida State (41-14, 17-10 ACC) |
6 | 6 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BCU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
FSU | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | X | 6 | 6 | 0 |