Bottom 6th
0-0 2 Outs
|
R | H | E | ||
---|---|---|---|---|---|
Boston College (26-28, 11-19 ACC) |
4 | 5 | 0 | ||
Notre Dame (32-20, 14-16 ACC) |
4 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | |||
ND | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Fordham (25-32, 15-15 Atlantic 10) |
2 | 9 | 0 | ||
Saint Louis (31-24, 18-12 Atlantic 10) |
10 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 0 |
SLU | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 10 | 1 |
Final/11
|
R | H | E | ||
---|---|---|---|---|---|
Utah Tech (24-29, 9-15 Western Athletic) |
6 | 7 | 1 | ||
California Baptist (30-27, 12-12 Western Athletic) |
5 | 12 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTEC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 7 | 1 |
CBU | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 12 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
UTA (20-31, 11-13 Western Athletic) |
10 | 17 | 1 | ||
Tarleton State (24-32, 12-12 Western Athletic) |
1 | 4 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UTA | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 10 | 17 | 1 |
TARL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Georgia Southern (28-29, 13-17 Sun Belt) |
13 | 16 | 0 | ||
Arkansas State (26-28, 14-16 Sun Belt) |
8 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GASO | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 16 | 0 |
ARST | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Appalachian State (23-31, 13-17 Sun Belt) |
0 | 2 | 1 | ||
Texas State (27-29, 14-16 Sun Belt) |
3 | 3 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
TXST | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 3 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
South Carolina (28-29, 6-24 SEC) |
3 | 11 | 2 | ||
15
Florida (38-19, 15-15 SEC) |
11 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 2 |
FLA | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | X | 11 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
OKLA | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | X | 5 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
BAMA | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | X | 4 | 8 | 1 |
Final/8
|
R | H | E | ||
---|---|---|---|---|---|
Indiana State (24-31, 12-15 Missouri Valley) |
4 | 8 | 3 | ||
Illinois State (28-26, 15-12 Missouri Valley) |
14 | 15 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
INST | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | |
ILST | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 14 | 15 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Marist (24-26, 14-14 MAAC) |
12 | 13 | 2 | ||
Mount Saint Mary's (23-28, 15-13 MAAC) |
3 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MRST | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 12 | 13 | 2 |
MSM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Niagara (19-27, 14-15 MAAC) |
5 | 15 | 2 | ||
Quinnipiac (27-24, 17-13 MAAC) |
10 | 11 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAIG | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 15 | 2 |
QUIN | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | X | 10 | 11 | 2 |
Final/10
|
R | H | E | ||
---|---|---|---|---|---|
Michigan State (28-26, 13-17 Big Ten) |
4 | 7 | 2 | ||
Nebraska (29-27, 15-15 Big Ten) |
5 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSU | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
NEB | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RUTG | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 9 | 1 |
IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ILL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 8 | 1 |
MICH | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 9 | 0 |
Final/8
|
R | H | E | ||
---|---|---|---|---|---|
California (23-30, 9-21 ACC) |
12 | 13 | 1 | ||
Miami (FL) (31-24, 15-14 ACC) |
2 | 5 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 2 | 12 | 13 | 1 | |
MIA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Dayton (26-30, 14-16 Atlantic 10) |
5 | 6 | 2 | ||
George Mason (37-19, 20-10 Atlantic 10) |
9 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 6 | 2 |
GMU | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 12 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Saint Joseph's (24-27, 17-13 Atlantic 10) |
3 | 6 | 2 | ||
Davidson (26-27, 18-12 Atlantic 10) |
18 | 17 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JOES | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
DAV | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 8 | 0 | 18 | 17 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FGCU | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 7 | 7 | 3 |
LIP | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 12 | 3 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Central Arkansas (19-34, 12-18 ASUN) |
2 | 8 | 4 | ||
Stetson (38-19, 24-6 ASUN) |
10 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CARK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
STET | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 12 | 0 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
North Florida (27-28, 15-15 ASUN) |
2 | 5 | 1 | ||
Austin Peay (44-12, 26-4 ASUN) |
10 | 14 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
PEAY | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 14 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
North Alabama (23-30, 16-14 ASUN) |
1 | 5 | 0 | ||
Jacksonville (29-24, 17-13 ASUN) |
5 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
JVIL | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
East Carolina (30-25, 13-14 American Athletic) |
9 | 15 | 0 | ||
South Florida (29-24, 16-11 American Athletic) |
4 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECU | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 15 | 0 |
USF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Wichita State (19-34, 11-16 American Athletic) |
1 | 4 | 0 | ||
Charlotte (36-20, 18-9 American Athletic) |
7 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
CHAR | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | X | 7 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RICE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
UTSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 4 | 9 | 2 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Tulane (31-24, 13-14 American Athletic) |
6 | 8 | 0 | ||
FAU (36-20, 15-12 American Athletic) |
3 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TULN | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 8 | 0 |
FAU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Pittsburgh (28-26, 10-20 ACC) |
13 | 7 | 0 | ||
Louisville (35-21, 15-15 ACC) |
11 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PITT | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 13 | 7 | 0 |
LOU | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 11 | 12 | 1 |
Final
|
R | H | E | ||
---|---|---|---|---|---|
Stanford (27-25, 11-19 ACC) |
4 | 7 | 0 | ||
Virginia Tech (31-24, 12-18 ACC) |
7 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 0 |
VT | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | X | 7 | 11 | 0 |