|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
| 21
Duke (41-21, 17-13 ACC) |
3 | 4 | 3 | ||
| 8
North Carolina (46-15, 18-11 ACC) |
4 | 6 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUKE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 |
| UNC | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSU | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| OKLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYU | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 6 | 0 |
| TCU | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | X | 11 | 14 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TCU | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | X | 8 | 14 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Tennessee-Martin (18-34, 11-14 Ohio Valley) |
8 | 11 | 2 | ||
|
Eastern Illinois (29-22, 17-7 Ohio Valley) |
5 | 6 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNM | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 11 | 2 |
| EILL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Texas Southern (20-32, 15-15 SWAC) |
5 | 6 | 0 | ||
|
Alcorn State (3-42, 1-29 SWAC) |
1 | 4 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXSO | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | ||
| ALCO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Grambling State (25-28, 18-11 SWAC) |
12 | 10 | 0 | ||
|
Southern (23-27, 15-13 SWAC) |
10 | 13 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAM | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 12 | 10 | 0 |
| SOU | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 13 | 1 |