Final | R | H | E | ||
Villanova (18-33, 8-13 Big East) |
3 | 5 | 1 | ||
Seton Hall (24-30, 7-14 Big East) |
0 | 5 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VILL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 1 |
SHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Final | R | H | E | ||
Saint John's (38-18, 14-7 Big East) |
8 | 12 | 2 | ||
#15
Connecticut (35-26, 17-4 Big East) |
11 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJU | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 12 | 2 |
CONN | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 3 | 11 | 12 | 0 |
Final/7 | R | H | E | ||
Georgetown (36-21, 13-7 Big East) |
15 | 18 | 2 | ||
Butler (20-35, 5-16 Big East) |
2 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GTWN | 9 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 18 | 2 | ||
BUT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |