Final | R | H | E | ||
New Mexico (25-24, 13-17 Mountain West) |
7 | 14 | 0 | ||
#25
Oregon State (41-20, 18-12 Pac-12) |
2 | 7 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | 14 | 0 |
ORST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 |
Final | R | H | E | ||
Fordham (19-36, 7-17 Atlantic 10) |
0 | 3 | 0 | ||
#24
Dallas Baptist (47-16, 25-5 Conference USA) |
8 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DBU | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 8 | 12 | 0 |
Final | R | H | E | ||
Penn State (25-25, 7-16 Big Ten) |
9 | 16 | 3 | ||
#21
Miami (FL) (42-21, 18-12 ACC) |
5 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSU | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 16 | 3 |
MIA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 6 | 1 |
Final | R | H | E | ||
Fairfield (37-18, 16-5 MAAC) |
7 | 10 | 1 | ||
#20
Coastal Carolina (42-21, 23-7 Sun Belt) |
14 | 12 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FAIR | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 10 | 1 |
COAS | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 2 | X | 14 | 12 | 2 |
Final | R | H | E | ||
Binghamton (29-23, 12-12 America East) |
3 | 8 | 5 | ||
#18
Clemson (44-19, 20-10 ACC) |
11 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BING | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 5 |
CLEM | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | X | 11 | 11 | 0 |
Final | R | H | E | ||
Saint Joseph's (28-24, 17-7 Atlantic 10) |
0 | 4 | 1 | ||
#16
Duke (39-24, 16-13 ACC) |
16 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
DUKE | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 5 | X | 16 | 14 | 1 |
Final/11 | R | H | E | ||
#14
Indiana State (45-17, 24-3 Missouri Valley) |
2 | 6 | 1 | ||
Iowa (40-16, 15-8 Big Ten) |
6 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INST | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
IOWA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 1 |
Final | R | H | E | ||
Western Michigan (21-31, 18-11 Mid-American) |
0 | 3 | 0 | ||
#1
LSU (54-17, 19-10 SEC) |
10 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WMIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LSU | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | X | 10 | 9 | 0 |
Final | R | H | E | ||
UMass-Lowell (20-35, 11-13 America East) |
3 | 4 | 1 | ||
#10
South Carolina (42-21, 16-13 SEC) |
20 | 16 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOWL | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
SC | 0 | 2 | 3 | 5 | 1 | 7 | 0 | 2 | X | 20 | 16 | 0 |
Final | R | H | E | ||
Liberty (27-31, 16-14 ASUN) |
0 | 1 | 0 | ||
#9
Southern Miss (46-20, 22-8 Sun Belt) |
3 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
USM | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Final | R | H | E | ||
Northern Illinois (10-43, 5-24 Mid-American) |
2 | 6 | 3 | ||
#8
Oral Roberts (52-14, 23-1 The Summit League) |
16 | 16 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NILL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
ORAL | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 16 | 16 | 1 |
Final | R | H | E | ||
#15
Vanderbilt (42-20, 19-11 SEC) |
4 | 5 | 0 | ||
#7
TCU (44-24, 13-11 Big 12) |
11 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VAND | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 |
TCU | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | X | 11 | 12 | 0 |
Final | R | H | E | ||
#5
Stanford (44-20, 23-7 Pac-12) |
1 | 4 | 2 | ||
Cal State Fullerton (32-24, 20-10 Big West) |
8 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
CSF | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | X | 8 | 13 | 0 |
Final | R | H | E | ||
Youngstown State (19-36, 13-16 Horizon League) |
3 | 4 | 1 | ||
#3
Wake Forest (54-12, 22-7 ACC) |
9 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 |
WAKE | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | 1 |
Final/7 | R | H | E | ||
Charleston Southern (22-28, 13-14 Big South) |
3 | 1 | 0 | ||
#2
Florida (54-17, 20-10 SEC) |
13 | 14 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHSO | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | ||
FLA | 3 | 1 | 0 | 3 | 1 | 4 | 1 | 13 | 14 | 0 |