Final | R | H | E | ||
#22
Campbell (46-15, 22-5 Big South) |
14 | 16 | 0 | ||
#23
East Carolina (47-19, 18-6 American Athletic) |
13 | 15 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMP | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | 14 | 16 | 0 |
ECU | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 0 | 13 | 15 | 0 |
Final/10 | R | H | E | ||
UC San Diego (34-18, 21-9 Big West) |
5 | 9 | 1 | ||
San Diego State (24-29, 18-11 Mountain West) |
3 | 5 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCSD | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 1 |
SDST | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 |
Final | R | H | E | ||
UMass-Lowell (20-35, 11-13 America East) |
4 | 8 | 2 | ||
Northeastern (44-16, 20-10 Colonial Athletic) |
6 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOWL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 8 | 2 |
NE | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 6 | 6 | 2 |
Final | R | H | E | ||
Long Island (19-36, 16-14 Northeast) |
10 | 16 | 2 | ||
Saint Peter's (9-41, 4-20 MAAC) |
13 | 15 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIU | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 16 | 2 |
SPU | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 13 | 15 | 2 |
Final/8 | R | H | E | ||
Prairie View A&M (17-36, 15-14 SWAC) |
5 | 7 | 0 | ||
Rice (21-37, 9-21 Conference USA) |
18 | 23 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PVAM | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 0 | |
RICE | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 18 | 23 | 1 |
Final | R | H | E | ||
Lindenwood (12-40, 8-16 Ohio Valley) |
9 | 10 | 0 | ||
Saint Louis (33-23, 15-9 Atlantic 10) |
1 | 5 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIND | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 0 |
SLU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Final/7 | R | H | E | ||
Norfolk State (9-42, 6-24 Northeast) |
3 | 7 | 2 | ||
Richmond (27-28, 14-9 Atlantic 10) |
13 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NORF | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | ||
RICH | 3 | 0 | 3 | 0 | 0 | 2 | 5 | 13 | 9 | 0 |
Final/7 | R | H | E | ||
New Mexico (25-24, 13-17 Mountain West) |
0 | 5 | 1 | ||
New Mexico State (12-36, 9-21 Western Athletic) |
8 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
NMST | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 8 | 13 | 0 |
Final | R | H | E | ||
Portland (31-23, 17-10 West Coast) |
14 | 20 | 0 | ||
#25
Oregon State (41-20, 18-12 Pac-12) |
8 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PORT | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 14 | 20 | 0 |
ORST | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 5 | 0 |
Final/7 | R | H | E | ||
Coppin State (21-31, 14-16 Northeast) |
1 | 5 | 0 | ||
Mount Saint Mary's (25-27, 10-14 MAAC) |
13 | 16 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COPP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | ||
MSM | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 0 |
Final | R | H | E | ||
Sacred Heart (28-30, 17-13 Northeast) |
6 | 7 | 0 | ||
Quinnipiac (30-26, 16-8 MAAC) |
7 | 11 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SH | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 7 | 0 |
QUIN | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 7 | 11 | 3 |
Final/7 | R | H | E | ||
Milwaukee (22-32, 11-18 Horizon League) |
1 | 3 | 0 | ||
Northern Illinois (10-43, 5-24 Mid-American) |
12 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MILW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | ||
NILL | 3 | 0 | 2 | 2 | 0 | 5 | 0 | 12 | 10 | 1 |
Final/11 | R | H | E | ||
Notre Dame (30-24, 15-15 ACC) |
7 | 11 | 3 | ||
Northwestern (10-40, 4-20 Big Ten) |
8 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 3 |
NW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 12 | 0 |
Final | R | H | E | ||
North Carolina (36-24, 14-14 ACC) |
6 | 9 | 2 | ||
#20
Coastal Carolina (42-21, 23-7 Sun Belt) |
8 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 2 |
COAS | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | X | 8 | 9 | 2 |
Final | R | H | E | ||
Gardner-Webb (31-25, 15-12 Big South) |
9 | 11 | 3 | ||
#16
Duke (39-24, 16-13 ACC) |
5 | 15 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WEBB | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 9 | 11 | 3 |
DUKE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 15 | 2 |
Final | R | H | E | ||
Charlotte (36-28, 17-12 Conference USA) |
11 | 15 | 0 | ||
#10
South Carolina (42-21, 16-13 SEC) |
9 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAR | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 11 | 15 | 0 |
SC | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 9 | 1 |
Final | R | H | E | ||
Oakland (28-31, 18-12 Horizon League) |
8 | 9 | 2 | ||
Eastern Michigan (26-26, 12-18 Mid-American) |
17 | 20 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 |
EMU | 0 | 6 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 2 |
Final | R | H | E | ||
#21
Miami (FL) (42-21, 18-12 ACC) |
17 | 15 | 0 | ||
FIU (21-34, 8-22 Conference USA) |
3 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 5 | 17 | 15 | 0 |
FIU | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Final | R | H | E | ||
Kennesaw State (25-29, 14-16 ASUN) |
3 | 5 | 0 | ||
Florida State (23-31, 9-21 ACC) |
7 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KENN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
FSU | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | X | 7 | 8 | 2 |
Final | R | H | E | ||
Jacksonville (34-24, 17-13 ASUN) |
8 | 13 | 0 | ||
Georgia Southern (27-29, 16-14 Sun Belt) |
9 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JVIL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 8 | 13 | 0 |
GASO | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 7 | 1 |
Final | R | H | E | ||
Evansville (37-24, 15-12 Missouri Valley) |
2 | 7 | 2 | ||
Indiana (43-20, 16-8 Big Ten) |
6 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EVAN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
IND | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | X | 6 | 11 | 0 |
Final | R | H | E | ||
Central Michigan (31-22, 19-11 Mid-American) |
2 | 4 | 2 | ||
Michigan State (33-22, 12-12 Big Ten) |
9 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
MSU | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 9 | 8 | 1 |
Final | R | H | E | ||
Northern Kentucky (30-27, 17-13 Horizon League) |
5 | 5 | 2 | ||
Louisville (31-24, 10-20 ACC) |
18 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NKU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 2 |
LOU | 2 | 0 | 0 | 4 | 2 | 8 | 0 | 2 | X | 18 | 13 | 0 |
Final | R | H | E | ||
USC (34-23, 17-13 Pac-12) |
8 | 11 | 0 | ||
Loyola-Marymount (29-24, 21-6 West Coast) |
6 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USC | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 0 |
LMU | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 0 |
Final | R | H | E | ||
George Mason (36-27, 13-10 Atlantic 10) |
4 | 8 | 1 | ||
Maryland Eastern Shore (18-37, 14-16 Northeast) |
3 | 2 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 1 |
UMES | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Final/6 | R | H | E | ||
Georgia Tech (30-27, 12-18 ACC) |
6 | 6 | 0 | ||
Mercer (33-25, 13-8 Southern) |
7 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GT | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 6 | 0 | |||
MERC | 0 | 3 | 0 | 0 | 4 | X | 7 | 8 | 1 |
Final | R | H | E | ||
Utah (22-32, 9-20 Pac-12) |
7 | 15 | 0 | ||
Utah Valley (32-24, 16-12 Western Athletic) |
13 | 16 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UTAH | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 15 | 0 |
UVU | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 5 | X | 13 | 16 | 1 |
Final/7 | R | H | E | ||
The Citadel (23-31, 7-14 Southern) |
4 | 11 | 0 | ||
Charleston (36-22, 18-12 Colonial Athletic) |
15 | 16 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CITA | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 11 | 0 | ||
COFC | 0 | 3 | 2 | 2 | 0 | 8 | X | 15 | 16 | 0 |
Final | R | H | E | ||
Youngstown State (19-36, 13-16 Horizon League) |
4 | 7 | 0 | ||
Akron (20-33, 12-18 Mid-American) |
13 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YSU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 |
AKR | 1 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 7 | 1 |
Final | R | H | E | ||
UTSA (38-19, 21-8 Conference USA) |
8 | 11 | 0 | ||
Abilene Christian (35-24, 16-14 Western Athletic) |
10 | 15 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UTSA | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 8 | 11 | 0 |
ACU | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | X | 10 | 15 | 0 |
Final | R | H | E | ||
Pacific (14-35, 6-21 West Coast) |
15 | 14 | 1 | ||
Sacramento State (29-26, 14-16 Western Athletic) |
18 | 22 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAC | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 5 | 15 | 14 | 1 |
SAC | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 9 | X | 18 | 22 | 3 |
Final | R | H | E | ||
Penn State (25-25, 7-16 Big Ten) |
3 | 9 | 2 | ||
Pittsburgh (24-31, 10-18 ACC) |
11 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSU | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 2 |
PITT | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | X | 11 | 9 | 1 |
Final | R | H | E | ||
Central Arkansas (23-31, 14-16 ASUN) |
3 | 8 | 2 | ||
Little Rock (31-23, 14-8 Ohio Valley) |
8 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CARK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
UALR | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | X | 8 | 13 | 1 |
Final | R | H | E | ||
Fresno State (30-27, 16-14 Mountain West) |
6 | 7 | 3 | ||
Cal Poly (21-35, 11-19 Big West) |
11 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRES | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 7 | 3 |
CPOL | 1 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | X | 11 | 12 | 1 |
Final | R | H | E | ||
South Dakota State (21-28, 13-11 The Summit League) |
6 | 8 | 1 | ||
Minnesota (18-34, 10-14 Big Ten) |
9 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SDKS | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
MINN | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 9 | 10 | 2 |
Final | R | H | E | ||
Georgetown (30-27, 10-10 Big East) |
6 | 11 | 2 | ||
Cincinnati (24-33, 10-14 American Athletic) |
10 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GTWN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 11 | 2 |
CIN | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | X | 10 | 9 | 1 |
Final/8 | R | H | E | ||
South Carolina Upstate (38-22, 21-6 Big South) |
2 | 6 | 0 | ||
#18
Clemson (44-19, 20-10 ACC) |
12 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCST | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
CLEM | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 12 | 13 | 1 |
Final | R | H | E | ||
Saint Joseph's (28-24, 17-7 Atlantic 10) |
4 | 3 | 1 | ||
Villanova (14-37, 7-13 Big East) |
8 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JOES | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
VILL | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | X | 8 | 13 | 0 |
Final | R | H | E | ||
Eastern Illinois (36-21, 13-11 Ohio Valley) |
9 | 10 | 0 | ||
Western Illinois (12-40, 6-16 The Summit League) |
3 | 7 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EILL | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 9 | 10 | 0 |
WILL | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 3 |
Final | R | H | E | ||
Fairleigh Dickinson (31-21, 20-10 Northeast) |
6 | 10 | 1 | ||
Siena (14-41, 7-17 MAAC) |
8 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FDIC | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 10 | 1 |
SIEN | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8 | 7 | 2 |
Final | R | H | E | ||
#3
Wake Forest (54-12, 22-7 ACC) |
4 | 8 | 0 | ||
UNCW (34-23, 20-8 Colonial Athletic) |
0 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKE | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 0 |
UNCW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Final | R | H | E | ||
UC Davis (17-37, 7-23 Big West) |
3 | 10 | 0 | ||
San Francisco (18-29, 8-19 West Coast) |
5 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCD | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
SF | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | X | 5 | 8 | 0 |
Final | R | H | E | ||
South Alabama (23-31, 11-19 Sun Belt) |
4 | 5 | 2 | ||
Southeastern Louisiana (25-25, 9-14 Southland) |
5 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SALA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 5 | 2 |
SELA | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
Final | R | H | E | ||
Stetson (35-23, 20-10 ASUN) |
11 | 20 | 1 | ||
South Florida (21-39, 7-17 American Athletic) |
5 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STET | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 11 | 20 | 1 |
USF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 9 | 1 |
Final/7 | R | H | E | ||
Ball State (36-23, 19-11 Mid-American) |
12 | 13 | 1 | ||
Southern Indiana (15-38, 8-15 Ohio Valley) |
1 | 2 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BALL | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 12 | 13 | 1 | ||
SIND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Final | R | H | E | ||
Baylor (20-35, 6-18 Big 12) |
4 | 8 | 0 | ||
Tarleton State (24-26, 10-18 Western Athletic) |
2 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
TARL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
Final | R | H | E | ||
Texas State (36-23, 17-13 Sun Belt) |
2 | 8 | 1 | ||
#7
TCU (44-24, 13-11 Big 12) |
8 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TXST | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
TCU | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 8 | 0 |
Final/10 | R | H | E | ||
Purdue Fort Wayne (13-43, 8-22 Horizon League) |
8 | 11 | 0 | ||
Toledo (26-29, 14-16 Mid-American) |
7 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFW | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 11 | 0 |
TOLE | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 |
Final | R | H | E | ||
Bethune-Cookman (33-27, 20-9 SWAC) |
7 | 7 | 2 | ||
UCF (33-26, 12-12 American Athletic) |
11 | 14 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BCU | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 7 | 2 |
UCF | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 1 | X | 11 | 14 | 0 |
Final | R | H | E | ||
Queens (17-38, 9-21 ASUN) |
8 | 11 | 0 | ||
UNC Asheville (26-26, 12-15 Big South) |
5 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QUC | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 8 | 11 | 0 |
UNCA | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 1 |
Canceled | R | H | E | ||
North Alabama (14-37, 8-22 ASUN) |
0 | - | - | ||
Mississippi State (27-26, 9-21 SEC) |
0 | - | - |
Canceled | R | H | E | ||
Morehead State (35-20, 16-7 Ohio Valley) |
0 | - | - | ||
Marshall (16-37, 5-25 Sun Belt) |
0 | - | - |
Canceled | R | H | E | ||
Presbyterian College (21-34, 12-15 Big South) |
0 | - | - | ||
Alabama State (41-18, 26-4 SWAC) |
0 | - | - |
Canceled | R | H | E | ||
Murray State (31-28, 14-13 Missouri Valley) |
0 | - | - | ||
Bellarmine (13-42, 8-22 ASUN) |
0 | - | - |
Canceled | R | H | E | ||
Maine (31-21, 19-5 America East) |
0 | - | - | ||
Boston College (37-20, 16-14 ACC) |
0 | - | - |
Canceled | R | H | E | ||
VCU (25-30, 11-13 Atlantic 10) |
0 | - | - | ||
Old Dominion (32-23, 15-15 Sun Belt) |
0 | - | - |
Canceled | R | H | E | ||
Virginia Tech (30-23, 12-17 ACC) |
0 | - | - | ||
James Madison (31-25, 15-13 Sun Belt) |
0 | - | - |
Canceled0-0 1 Outs | R | H | E | ||
Western Carolina (21-33, 8-12 Southern) |
0 | - | - | ||
Georgia (29-27, 11-19 SEC) |
0 | - | - |
Canceled | R | H | E | ||
Connecticut (44-17, 15-5 Big East) |
0 | 0 | 0 | ||
Rhode Island (23-29, 13-11 Atlantic 10) |
0 | 0 | 0 |
Canceled | R | H | E | ||
Alabama A&M (10-34, 5-24 SWAC) |
0 | - | - | ||
