| Final | R | H | E | ||
|
Harvard (20-24, 15-6 Ivy League) |
4 | 5 | 1 | ||
|
Northeastern (44-16, 20-10 Colonial Athletic) |
3 | 6 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARV | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 1 |
| NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
| Final/7 | R | H | E | ||
|
Texas A&M-Corpus Christi (24-30, 12-12 Southland) |
2 | 5 | 0 | ||
|
UTRGV (30-26, 15-14 Western Athletic) |
20 | 11 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | ||
| UTRG | 6 | 0 | 0 | 3 | 7 | 4 | 0 | 20 | 11 | 0 |
| Final | R | H | E | ||
|
Cincinnati (24-33, 10-14 American Athletic) |
6 | 6 | 3 | ||
|
Wright State (39-23, 22-8 Horizon League) |
7 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 6 | 3 |
| WRST | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 12 | 0 |
| Final | R | H | E | ||
|
Xavier (39-25, 14-7 Big East) |
16 | 16 | 2 | ||
|
Miami (OH) (21-35, 13-17 Mid-American) |
2 | 4 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XAV | 1 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 2 | 16 | 16 | 2 |
| MIOH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Final | R | H | E | ||
|
Delaware State (13-35, 8-22 Northeast) |
9 | 11 | 1 | ||
|
Lehigh (23-26, 10-15 Patriot League) |
12 | 17 | 5 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEST | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 9 | 11 | 1 |
| LEHI | 3 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 12 | 17 | 5 |
| Final | R | H | E | ||
|
North Carolina (36-24, 14-14 ACC) |
0 | 6 | 0 | ||
|
#10
South Carolina (42-21, 16-13 SEC) |
5 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | X | 5 | 8 | 0 |
| Final | R | H | E | ||
|
Mississippi Valley State (13-37, 7-23 SWAC) |
20 | 20 | 2 | ||
|
Alcorn State (5-37, 5-25 SWAC) |
17 | 22 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVST | 3 | 5 | 5 | 0 | 1 | 0 | 2 | 4 | 20 | 20 | 2 | |
| ALCO | 0 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 5 | 17 | 22 | 3 |
| Final | R | H | E | ||
|
Pittsburgh (24-31, 10-18 ACC) |
13 | 9 | 1 | ||
|
Youngstown State (19-36, 13-16 Horizon League) |
7 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITT | 1 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 13 | 9 | 1 |
| YSU | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
| Final/13 | R | H | E | ||
|
South Carolina Upstate (38-22, 21-6 Big South) |
9 | 13 | 1 | ||
|
Western Carolina (21-33, 8-12 Southern) |
8 | 6 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCST | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 13 | 1 |
| WCAR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 6 | 3 |
| Final | R | H | E | ||
|
Jacksonville (34-24, 17-13 ASUN) |
5 | 7 | 0 | ||
|
Florida State (23-31, 9-21 ACC) |
4 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JVIL | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| FSU | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 0 |
| Final | R | H | E | ||
|
George Mason (36-27, 13-10 Atlantic 10) |
5 | 6 | 0 | ||
|
Georgetown (30-27, 10-10 Big East) |
4 | 6 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 6 | 0 |
| GTWN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
| Final | R | H | E | ||
|
Alabama State (41-18, 26-4 SWAC) |
9 | 11 | 0 | ||
|
Georgia State (31-28, 16-14 Sun Belt) |
2 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALST | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 9 | 11 | 0 |
| GAST | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
| Final | R | H | E | ||
|
Georgia Southern (27-29, 16-14 Sun Belt) |
7 | 6 | 0 | ||
|
Georgia Tech (30-27, 12-18 ACC) |
13 | 18 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GASO | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 0 |
| GT | 2 | 0 | 3 | 0 | 4 | 2 | 0 | 2 | X | 13 | 18 | 2 |
| Final | R | H | E | ||
|
Sacred Heart (28-30, 17-13 Northeast) |
18 | 18 | 1 | ||
|
Hartford (4-33, 0-0 Independent) |
3 | 6 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH | 7 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 18 | 18 | 1 |
| HART | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
| Final | R | H | E | ||
|
UNCG (25-34, 9-12 Southern) |
13 | 19 | 1 | ||
|
High Point (20-34, 12-15 Big South) |
4 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCG | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 13 | 19 | 1 |
| HP | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 2 |
| Final/7 | R | H | E | ||
|
Saint Bonaventure (8-40, 5-19 Atlantic 10) |
4 | 7 | 1 | ||
|
Binghamton (29-23, 12-12 America East) |
14 | 13 | 0 | ||
| Final | R | H | E | ||
|
Pepperdine (19-30, 8-19 West Coast) |
9 | 11 | 0 | ||
|
Cal Poly (21-35, 11-19 Big West) |
3 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEPP | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 11 | 0 |
| CPOL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| Final | R | H | E | ||
|
Quinnipiac (30-26, 16-8 MAAC) |
7 | 12 | 1 | ||
|
Central Connecticut (36-14, 25-5 Northeast) |
9 | 13 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUIN | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 12 | 1 |
| CCON | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | X | 9 | 13 | 1 |
| Final | R | H | E | ||
|
Wofford (40-19, 12-9 Southern) |
10 | 12 | 0 | ||
|
Charleston (36-22, 18-12 Colonial Athletic) |
5 | 8 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOFF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 10 | 12 | 0 |
| COFC | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| Final | R | H | E | ||
|
Loyola-Marymount (29-24, 21-6 West Coast) |
9 | 15 | 0 | ||
|
USC (34-23, 17-13 Pac-12) |
11 | 13 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMU | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 15 | 0 |
| USC | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | X | 11 | 13 | 1 |
| Final | R | H | E | ||
|
Appalachian State (30-25, 16-13 Sun Belt) |
7 | 11 | 1 | ||
|
UNC Asheville (26-26, 12-15 Big South) |
3 | 10 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 11 | 1 |
| UNCA | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 |
| Final | R | H | E | ||
|
Boston College (37-20, 16-14 ACC) |
13 | 15 | 2 | ||
|
UMass (14-35, 6-18 Atlantic 10) |
12 | 14 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 13 | 15 | 2 |
| MASS | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 14 | 2 |
| Final | R | H | E | ||
|
Iona (13-38, 9-15 MAAC) |
3 | 8 | 1 | ||
|
Fairleigh Dickinson (31-21, 20-10 Northeast) |
5 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IONA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 |
| FDIC | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
| Final | R | H | E | ||
|
Fresno State (30-27, 16-14 Mountain West) |
3 | 6 | 1 | ||
|
UC Irvine (38-17, 19-11 Big West) |
6 | 10 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRES | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
| UCI | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 2 |
| Final | R | H | E | ||
|
San Diego (24-25, 17-10 West Coast) |
5 | 13 | 0 | ||
|
UC San Diego (34-18, 21-9 Big West) |
2 | 3 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 13 | 0 |
| UCSD | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Final | R | H | E | ||
|
Illinois State (20-30, 9-18 Missouri Valley) |
12 | 17 | 0 | ||
|
Illinois (25-27, 12-12 Big Ten) |
9 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILST | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 12 | 17 | 0 |
| ILL | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 9 | 1 |
| Final | R | H | E | ||
|
Winthrop (28-28, 15-12 Big South) |
8 | 9 | 0 | ||
|
The Citadel (23-31, 7-14 Southern) |
4 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 9 | 0 |
| CITA | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 1 |
| Final | R | H | E | ||
|
#7
TCU (44-24, 13-11 Big 12) |
9 | 8 | 1 | ||
|
Tarleton State (24-26, 10-18 Western Athletic) |
8 | 12 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCU | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 9 | 8 | 1 |
| TARL | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 |
| Final | R | H | E | ||
|
Manhattan (22-34, 13-11 MAAC) |
5 | 8 | 3 | ||
|
Stony Brook (23-29, 14-16 Colonial Athletic) |
6 | 10 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANH | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 3 |
| STON | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 6 | 10 | 2 |
| Final | R | H | E | ||
|
Southeastern Louisiana (25-25, 9-14 Southland) |
6 | 11 | 1 | ||
|
#9
Southern Miss (46-20, 22-8 Sun Belt) |
10 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELA | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 11 | 1 |
| USM | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | X | 10 | 14 | 1 |
| Final | R | H | E | ||
|
Connecticut (44-17, 15-5 Big East) |
14 | 12 | 0 | ||
|
Columbia (23-22, 11-10 Ivy League) |
19 | 20 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONN | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 |
| CLMB | 0 | 2 | 3 | 10 | 2 | 0 | 1 | 1 | 0 | 19 | 20 | 0 |
| Final | R | H | E | ||
| Non Div I - Ithaca | 3 | 6 | 0 | ||
|
Cornell (8-26, 8-13 Ivy League) |
13 | 13 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nond1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| COR | 0 | 0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 13 | 13 | 1 |
| Final | R | H | E | ||
|
Indiana (43-20, 16-8 Big Ten) |
0 | 8 | 0 | ||
|
#14
Indiana State (45-17, 24-3 Missouri Valley) |
4 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| INST | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 1 |
| Final/7 | R | H | E | ||
|
New Orleans (35-24, 13-11 Southland) |
21 | 15 | 0 | ||
|
Jackson State (23-25, 13-17 SWAC) |
4 | 5 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNO | 4 | 5 | 4 | 1 | 0 | 5 | 2 | 21 | 15 | 0 | ||
| JKST | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 3 |
| Final/10 | R | H | E | ||
|
Missouri State (33-23, 18-9 Missouri Valley) |
8 | 9 | 0 | ||
|
Kansas (25-32, 8-16 Big 12) |
9 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOST | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
| KU | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 9 | 11 | 1 |
| Final | R | H | E | ||
|
Nebraska (33-23, 15-9 Big Ten) |
6 | 12 | 0 | ||
|
Kansas State (35-24, 13-11 Big 12) |
1 | 7 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEB | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 12 | 0 |
| KSU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Final | R | H | E | ||
|
Georgia (29-27, 11-19 SEC) |
6 | 7 | 1 | ||
|
Kennesaw State (25-29, 14-16 ASUN) |
4 | 10 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UGA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
| KENN | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 3 |
| Final/13 | R | H | E | ||
|
UCLA (28-24, 12-16 Pac-12) |
4 | 8 | 3 | ||
|
Long Beach State (33-22, 17-13 Big West) |
3 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCLA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 3 |
| LBSU | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 |
| Final/7 | R | H | E | ||
|
Lindenwood (12-40, 8-16 Ohio Valley) |
2 | 7 | 3 | ||
|
Southern Illinois (30-27, 15-12 Missouri Valley) |
14 | 13 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIND | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 3 | ||
| SIU | 2 | 3 | 0 | 4 | 0 | 5 | 0 | 14 | 13 | 0 |
| Final | R | H | E | ||
|
UMass-Lowell (20-35, 11-13 America East) |
6 | 7 | 1 | ||
|
Dartmouth (3-38, 2-19 Ivy League) |
1 | 5 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWL | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 1 |
| DART | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Final | R | H | E | ||
|
Presbyterian College (21-34, 12-15 Big South) |
4 | 8 | 2 | ||
|
Davidson (30-24, 15-8 Atlantic 10) |
5 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRES | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 2 |
| DAV | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 0 |
| Final | R | H | E | ||
|
North Carolina State (36-21, 13-16 ACC) |
9 | 13 | 0 | ||
|
#23
East Carolina (47-19, 18-6 American Athletic) |
13 | 11 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCST | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 9 | 13 | 0 |
| ECU | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | X | 13 | 11 | 2 |
| Final/10 | R | H | E | ||
|
North Florida (28-27, 13-17 ASUN) |
5 | 6 | 2 | ||
|
South Florida (21-39, 7-17 American Athletic) |
4 | 10 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNF | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 2 |
| USF | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 4 |
| Final/7 | R | H | E | ||
|
Southern (22-28, 17-10 SWAC) |
0 | 4 | 1 | ||
|
South Alabama (23-31, 11-19 Sun Belt) |
13 | 7 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
| SALA | 2 | 6 | 0 | 1 | 4 | 0 | X | 13 | 7 | 0 |
| Final | R | H | E | ||
|
Saint Louis (33-23, 15-9 Atlantic 10) |
19 | 18 | 2 | ||
|
SIUE (24-28, 9-15 Ohio Valley) |
14 | 13 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLU | 3 | 0 | 4 | 1 | 3 | 0 | 8 | 0 | 0 | 19 | 18 | 2 |
| SIUE | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 14 | 13 | 0 |
| Final | R | H | E | ||
|
UC Riverside (11-41, 5-25 Big West) |
5 | 10 | 2 | ||
|
San Diego State (24-29, 18-11 Mountain West) |
14 | 13 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCRV | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 2 |
| SDST | 0 | 0 | 3 | 1 | 5 | 1 | 4 | 0 | X | 14 | 13 | 2 |
| Final | R | H | E | ||
|
#24
Dallas Baptist (47-16, 25-5 Conference USA) |
19 | 20 | 2 | ||
|
Sam Houston State (39-25, 22-8 Western Athletic) |
13 | 18 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBU | 0 | 6 | 1 | 0 | 3 | 6 | 0 | 1 | 2 | 19 | 20 | 2 |
| SHST | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 13 | 18 | 1 |
| Final | R | H | E | ||
|
UC Davis (17-37, 7-23 Big West) |
6 | 7 | 2 | ||
|
Saint Mary's College (23-28, 14-13 West Coast) |
4 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCD | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
| SMC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 9 | 1 |
| Final | R | H | E | ||
|
James Madison (31-25, 15-13 Sun Belt) |
11 | 18 | 0 | ||
|
Richmond (27-28, 14-9 Atlantic 10) |
8 | 10 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JMU | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 11 | 18 | 0 |
| RICH | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 8 | 10 | 2 |
| Final | R | H | E | ||
|
Bryant (26-24, 12-12 America East) |
12 | 12 | 0 | ||
|
Rhode Island (23-29, 13-11 Atlantic 10) |
8 | 6 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRY | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 12 | 0 |
| URI | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 8 | 6 | 1 |
| Final | R | H | E | ||
|
Toledo (26-29, 14-16 Mid-American) |
9 | 9 | 0 | ||
|
Purdue Fort Wayne (13-43, 8-22 Horizon League) |
8 | 13 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOLE | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 9 | 9 | 0 |
| PFW | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 13 | 1 |
| Final | R | H | E | ||
|
Evansville (37-24, 15-12 Missouri Valley) |
12 | 14 | 2 | ||
|
Purdue (24-29, 11-13 Big Ten) |
10 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
