Top 25 Polls
Week 23 (Mar 22 - 28)
First Place Votes in Parentheses
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| STATS Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | James Madison (29) | 7-1 | 969 | 1 | |
| 2 | North Dakota State (6) | 7-3 | 939 | 4 | |
| 3 | Weber State (2) | 5-1 | 926 | 3 | |
| 4 | South Dakota State (2) | 8-2 | 879 | 6 | |
| 5 | Sam Houston State (1) | 10-0 | 816 | 7 | |
| 6 | North Dakota | 5-2 | 809 | 2 | |
| 7 | Jacksonville State | 10-3 | 765 | 8 | |
| 8 | Kennesaw State | 3-1 | 715 | 9 | |
| 9 | Chattanooga | 3-2 | 653 | 11 | |
| 10 | Southern Illinois | 6-4 | 586 | 5 | |
| 11 | Delaware | 7-1 | 559 | 12 | |
| 12 | Eastern Washington | 5-2 | 480 | 15 | |
| 13 | incarnate Word | 3-3 | 434 | 22 | |
| 14 | VMI | 6-2 | 419 | 19 | |
| 15 | UC Davis | 3-2 | 405 | 21 | |
| 16 | Villanova | 2-2 | 398 | 14 | |
| 17 | Nicholls | 3-3 | 352 | 17 | |
| 18 | Rhode Island | 2-1 | 280 | 28 | |
| 19 | Murray State | 5-2 | 279 | 25 | |
| 20 | Furman | 3-4 | 249 | 13 | |
| 21 | Richmond | 3-1 | 198 | 23 | |
| 22 | Northern Iowa | 3-4 | 179 | 10 | |
| 23 | Southeastern Louisiana | 4-3 | 158 | 16 | |
| 24 | New Hampshire | 0-1 | 122 | 20 | |
| 25 | Maine | 2-2 | 77 | 31 | |
| # | Team | Record | Pts | Prev | |
| 26 | Idaho | 2-4 | 63 | 27 | |
| 27 | Missouri State | 5-5 | 60 | NR | |
| 28 | Gardner-Webb | 2-2 | 41 | 29 | |
| 29 | San Diego | 4-2 | 40 | 35 | |
| 30 | Albany | 1-3 | 30 | 18 | |
| 31 | Tarleton State | 2-2 | 28 | 34 | |
| 32 | Jackson State | 2-3 | 23 | 24 | |
| 33 | Monmouth | 3-1 | 22 | 26 | |
| 34 | Duquesne | 4-1 | 13 | NR | |
| 34 | East Tennessee State | 4-2 | 13 | 37 | |
| 36 | Illinois State | 1-3 | 9 | 30 | |
| Coaches Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | James Madison (18) | 7-1 | 498 | 1 | |
| 2 | Weber State (1) | 5-1 | 467 | 3 | |
| 3 | North Dakota State (1) | 7-3 | 449 | 2 | |
| 4 | Sam Houston State | 10-0 | 428 | 5 | |
| 5 | North Dakota | 5-2 | 399 | 6 | |
| 5 | South Dakota State | 8-2 | 399 | 4 | |
| 7 | Jacksonville State | 10-3 | 389 | 7 | |
| 8 | Kennesaw State | 3-1 | 362 | 8 | |
| 9 | Delaware | 7-1 | 319 | 11 | |
| 10 | Chattanooga | 3-2 | 318 | 9 | |
| 11 | Eastern Washington | 5-2 | 276 | 12 | |
| 12 | Southern Illinois | 6-4 | 270 | 10 | |
| 13 | VMI | 6-2 | 244 | 14 | |
| 14 | Nicholls | 3-3 | 210 | 17 | |
| 15 | Incarnate Word | 3-3 | 207 | 13 | |
| 16 | Villanova | 2-2 | 198 | 16 | |
| 17 | Murray State | 5-2 | 171 | 19 | |
| 18 | Furman | 3-4 | 163 | 20 | |
| 19 | UC Davis | 3-2 | 144 | 15 | |
| 20 | Richmond | 3-1 | 135 | 21 | |
| 21 | Rhode Island | 2-1 | 107 | 18 | |
| 22 | Southeastern Louisiana | 4-3 | 63 | 23 | |
| 23 | Northern Iowa | 3-4 | 62 | 22 | |
| 24 | Tarleton State | 2-2 | 74 | 31 | |
| 25 | New Hampshire | 0-1 | 36 | 24 | |
| # | Team | Record | Pts | Prev | |
| 26 | Southern | 4-1 | 35 | NR | |
| 27 | San Diego | 4-2 | 21 | 29 | |
| 28 | Duquesne | 4-1 | 18 | 34 | |
| 29 | Jackson State | 2-3 | 16 | 32 | |
| 29 | Albany | 1-3 | 16 | 30 | |
| 31 | Maine | 2-2 | 12 | 25 | |
| 32 | Missouri State | 5-5 | 7 | 27 | |
| 33 | Charleston Southern | 2-2 | 6 | NR | |
| 33 | Gardner-Webb | 2-2 | 6 | 28 | |
| 35 | Monmouth | 3-1 | 4 | 33 | |
| 36 | Illinois State | 1-3 | 3 | 36 | |
| 37 | Prairie View A&M | 2-1 | 2 | NR | |
| 38 | East Tennessee State | 4-2 | 1 | 34 | |
| 38 | Northern Arizona | 3-2 | 1 | NR | |
