Expanded Coaches Poll
Final (Jan 6)
First Place Votes in Bold
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| Expanded Coaches Poll | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Pts | This Week's Games | Next Week's Schedule | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sam Houston State (21) | 10-0 | 525 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 2 | South Dakota State | 8-2 | 504 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 3 | James Madison | 7-1 | 459 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 4 | Delaware | 7-1 | 448 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 5 | North Dakota State | 7-3 | 437 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 6 | North Dakota | 5-2 | 407 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jacksonville State | 10-3 | 385 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 8 | Weber State | 5-1 | 373 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 9 | Southern Illinois | 6-4 | 365 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 10 | Monmouth | 3-1 | 331 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 11 | Eastern Washington | 5-2 | 324 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 12 | VMI | 6-2 | 312 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 13 | Missouri State | 5-5 | 225 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 14 | Richmond | 3-1 | 219 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kennesaw State | 3-1 | 195 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 16 | UC Davis | 3-2 | 188 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 17 | Murray State | 5-2 | 159 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 18 | Villanova | 2-2 | 149 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 19 | Alabama A&M | 4-0 | 121 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 20 | Southern | 4-1 | 115 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 21 | Southeastern Louisiana | 4-3 | 105 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sacred Heart | 3-2 | 91 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 23 | Nicholls | 3-3 | 84 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 24 | East Tennessee State | 4-2 | 75 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 25 | Holy Cross | 3-1 | 49 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
