Stats Menu
Team Game Records
Most Points (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Most Points in a Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland State - 105 points (Nov 8, 1980) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dec 7, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sep 28, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nov 2, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dec 7, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oct 19, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dec 21, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oct 26, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sep 7, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sep 14, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Oct 5, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nov 9, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sep 7, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
| North Alabama | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sep 28, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Samford | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sep 28, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nov 9, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nov 23, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Oct 25, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Nov 9, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Oct 5, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sep 21, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Oct 26, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Aug 31, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Oct 19, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Nov 9, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Oct 26, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||

