Ivy League Predicted Final Conference Standings
Records include games against Division I opponents only.
  
            Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
                                    Each team's predicted overall record is also shown.
            
            
            | Conference Record | Record | ELO | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Dartmouth | 6 - 1 | 6 - 1 | 9 - 1 | 9 - 1 | 13 | 13 | |
| 1 | Yale | 6 - 1 | 6 - 1 | 9 - 1 | 9 - 1 | 12 | 12 | |
| 3 | Princeton | 5 - 2 | 5 - 2 | 8 - 2 | 8 - 2 | 17 | 17 | |
| 4 | Cornell | 3 - 4 | 3 - 4 | 4 - 6 | 4 - 6 | 73 | 73 | |
| 4 | Penn | 3 - 4 | 3 - 4 | 5 - 5 | 5 - 5 | 65 | 65 | |
| 6 | Columbia | 2 - 5 | 2 - 5 | 3 - 7 | 3 - 7 | 101 | 101 | |
| 6 | Harvard | 2 - 5 | 2 - 5 | 4 - 6 | 4 - 6 | 82 | 82 | |
| 8 | Brown | 1 - 6 | 1 - 6 | 2 - 8 | 2 - 8 | 112 | 112 | |


