Predicted ELO Rankings
Records include games against Division I opponents only.
"ELO Delta" is the change in a team's Predicted ELO and ELO on MON, JAN 11th.
KEY:
| Quadrant 1 (Q1): All Opponents (1-25) |
| Quadrant 2 (Q2): All Opponents (26-50) |
| Quadrant 3 (Q3): All Opponents (51-75) |
| Quadrant 4 (Q4): All Opponents (76-130) |
| Team | Record | Elo | Rank | Q1 | Q2 | Q3 | Q4 | Elo Delta | |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | 13 - 0 | 1816.9 | 1 | 5 - 0 | 3 - 0 | 3 - 0 | 2 - 0 | ||
| Texas A&M | 9 - 1 | 1723.2 | 2 | 2 - 1 | 2 - 0 | 1 - 0 | 4 - 0 | ||
| Ohio State | 7 - 1 | 1711.5 | 3 | 2 - 1 | 2 - 0 | 1 - 0 | 2 - 0 | ||
| Clemson | 10 - 2 | 1709.1 | 4 | 2 - 2 | 0 - 0 | 5 - 0 | 3 - 0 | ||
| Oklahoma | 9 - 2 | 1702.7 | 5 | 4 - 1 | 2 - 0 | 0 - 0 | 3 - 1 | ||
| Georgia | 8 - 2 | 1697.7 | 6 | 1 - 2 | 2 - 0 | 2 - 0 | 3 - 0 | ||
| Cincinnati | 9 - 1 | 1694.6 | 7 | 2 - 1 | 4 - 0 | 0 - 0 | 3 - 0 | ||
| Notre Dame | 10 - 2 | 1694.2 | 8 | 2 - 2 | 0 - 0 | 2 - 0 | 6 - 0 | ||
| BYU | 11 - 1 | 1679.8 | 9 | 0 - 1 | 2 - 0 | 3 - 0 | 6 - 0 | ||
| Coastal Carolina | 11 - 1 | 1674.4 | 10 | 3 - 1 | 2 - 0 | 0 - 0 | 6 - 0 | ||
| Louisiana | 10 - 1 | 1673.8 | 11 | 2 - 1 | 3 - 0 | 1 - 0 | 4 - 0 | ||
| Iowa State | 9 - 3 | 1661.1 | 12 | 2 - 3 | 3 - 0 | 0 - 0 | 4 - 0 | ||
| Ball State | 7 - 1 | 1648.5 | 13 | 1 - 0 | 2 - 0 | 2 - 1 | 2 - 0 | ||
| Liberty | 10 - 1 | 1646.3 | 14 | 1 - 0 | 0 - 1 | 1 - 0 | 8 - 0 | ||
| Texas | 7 - 3 | 1638.1 | 15 | 1 - 2 | 1 - 1 | 1 - 0 | 4 - 0 | ||
| Oklahoma State | 8 - 3 | 1635.8 | 16 | 2 - 2 | 2 - 1 | 0 - 0 | 4 - 0 | ||
| USC | 5 - 1 | 1635.3 | 17 | 0 - 0 | 1 - 1 | 2 - 0 | 2 - 0 | ||
| San Jose State | 7 - 1 | 1631.2 | 18 | 0 - 1 | 2 - 0 | 3 - 0 | 2 - 0 | ||
| Iowa | 6 - 2 | 1621.5 | 19 | 0 - 1 | 2 - 0 | 2 - 0 | 2 - 1 | ||
| Florida | 8 - 4 | 1616.7 | 20 | 1 - 3 | 1 - 1 | 2 - 0 | 4 - 0 | ||
| North Carolina | 8 - 4 | 1616.4 | 21 | 1 - 2 | 1 - 0 | 2 - 1 | 4 - 1 | ||
| Appalachian State | 9 - 3 | 1615.6 | 22 | 0 - 2 | 2 - 1 | 0 - 0 | 7 - 0 | ||
| Memphis | 8 - 3 | 1615.5 | 23 | 0 - 1 | 1 - 1 | 2 - 1 | 5 - 0 | ||
| Miami (FL) | 8 - 3 | 1610.0 | 24 | 0 - 3 | 2 - 0 | 3 - 0 | 3 - 0 | ||
| Northwestern | 7 - 2 | 1610.0 | 25 | 1 - 1 | 2 - 0 | 1 - 0 | 3 - 1 | ||
| Buffalo | 6 - 1 | 1605.6 | 26 | 0 - 1 | 1 - 0 | 2 - 0 | 3 - 0 | ||
| Boise State | 5 - 2 | 1601.2 | 27 | 0 - 2 | 0 - 0 | 2 - 0 | 3 - 0 | ||
| LSU | 5 - 5 | 1594.2 | 28 | 1 - 2 | 0 - 1 | 1 - 2 | 3 - 0 | ||
| Nevada | 7 - 2 | 1593.9 | 29 | 0 - 1 | 0 - 0 | 2 - 1 | 5 - 0 | ||
| Utah | 3 - 2 | 1592.6 | 30 | 0 - 1 | 0 - 1 | 1 - 0 | 2 - 0 | ||
| Wisconsin | 4 - 3 | 1590.3 | 31 | 0 - 2 | 0 - 1 | 2 - 0 | 2 - 0 | ||
| Indiana | 6 - 2 | 1590.1 | 32 | 0 - 1 | 2 - 0 | 1 - 1 | 3 - 0 | ||
| Army | 9 - 3 | 1580.6 | 33 | 0 - 1 | 1 - 1 | 4 - 1 | 4 - 0 | ||
| Oregon | 4 - 3 | 1580.2 | 34 | 1 - 1 | 1 - 0 | 1 - 0 | 1 - 2 | ||
| Stanford | 4 - 2 | 1579.9 | 35 | 0 - 0 | 1 - 1 | 1 - 1 | 2 - 0 | ||
| TCU | 6 - 4 | 1579.2 | 36 | 2 - 2 | 0 - 1 | 1 - 0 | 3 - 1 | ||
| North Carolina State | 8 - 4 | 1577.0 | 37 | 1 - 2 | 0 - 1 | 2 - 1 | 5 - 0 | ||
| Auburn | 6 - 5 | 1575.6 | 38 | 0 - 4 | 2 - 0 | 2 - 0 | 2 - 1 | ||
| UCF | 6 - 4 | 1573.0 | 39 | 0 - 3 | 0 - 1 | 1 - 0 | 5 - 0 | ||
| Washington | 3 - 1 | 1569.5 | 40 | 0 - 0 | 1 - 1 | 0 - 0 | 2 - 0 | ||
| UAB | 6 - 3 | 1568.5 | 41 | 1 - 2 | 1 - 0 | 1 - 1 | 3 - 0 | ||
| Tulsa | 6 - 3 | 1567.8 | 42 | 0 - 2 | 2 - 0 | 1 - 1 | 3 - 0 | ||
| Georgia State | 6 - 4 | 1558.5 | 43 | 0 - 3 | 1 - 0 | 0 - 0 | 5 - 1 | ||
| West Virginia | 6 - 4 | 1557.6 | 44 | 0 - 3 | 2 - 0 | 1 - 0 | 3 - 1 | ||
| SMU | 7 - 3 | 1555.4 | 45 | 1 - 1 | 0 - 1 | 2 - 0 | 4 - 1 | ||
| Penn State | 4 - 5 | 1554.4 | 46 | 0 - 2 | 0 - 1 | 1 - 1 | 3 - 1 | ||
| Georgia Southern | 8 - 5 | 1549.7 | 47 | 0 - 3 | 0 - 2 | 2 - 0 | 6 - 0 | ||
| Kentucky | 5 - 6 | 1544.9 | 48 | 0 - 3 | 1 - 1 | 1 - 2 | 3 - 0 | ||
| Marshall | 7 - 3 | 1543.8 | 49 | 1 - 0 | 0 - 2 | 3 - 0 | 3 - 1 | ||
| Toledo | 4 - 2 | 1540.8 | 50 | 0 - 1 | 0 - 0 | 1 - 1 | 3 - 0 | ||
| Kent State | 3 - 1 | 1539.9 | 51 | 0 - 0 | 0 - 1 | 0 - 0 | 3 - 0 | ||
| Arizona State | 2 - 2 | 1539.1 | 52 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | ||
| Colorado | 4 - 2 | 1538.6 | 53 | 0 - 1 | 1 - 1 | 2 - 0 | 1 - 0 | ||
| Pittsburgh | 6 - 5 | 1537.0 | 54 | 1 - 3 | 0 - 1 | 1 - 1 | 4 - 0 | ||
| Ole Miss | 5 - 5 | 1534.4 | 55 | 0 - 2 | 2 - 2 | 1 - 0 | 2 - 1 | ||
| Hawaii | 5 - 4 | 1533.7 | 56 | 0 - 1 | 1 - 1 | 0 - 1 | 4 - 1 | ||
| UTSA | 7 - 5 | 1529.9 | 57 | 0 - 2 | 0 - 2 | 2 - 1 | 5 - 0 | ||
| Western Michigan | 4 - 2 | 1529.4 | 58 | 0 - 1 | 1 - 0 | 1 - 0 | 2 - 1 | ||
| Boston College | 6 - 5 | 1528.7 | 59 | 0 - 3 | 0 - 0 | 1 - 2 | 5 - 0 | ||
| Tulane | 6 - 6 | 1528.4 | 60 | 1 - 0 | 1 - 4 | 0 - 0 | 4 - 2 | ||
| Virginia Tech | 5 - 6 | 1526.8 | 61 | 0 - 4 | 1 - 0 | 2 - 1 | 2 - 1 | ||
| Virginia | 5 - 5 | 1525.3 | 62 | 1 - 2 | 0 - 1 | 1 - 1 | 3 - 1 | ||
| Minnesota | 3 - 4 | 1525.1 | 63 | 0 - 1 | 0 - 1 | 1 - 1 | 2 - 1 | ||
| Ohio | 2 - 1 | 1520.4 | 64 | 0 - 0 | 0 - 0 | 0 - 1 | 2 - 0 | ||
| Air Force | 3 - 3 | 1520.2 | 65 | 0 - 1 | 0 - 2 | 0 - 0 | 3 - 0 | ||
| Miami (OH) | 2 - 1 | 1520.2 | 66 | 1 - 0 | 0 - 1 | 0 - 0 | 1 - 0 | ||
| Missouri | 5 - 5 | 1510.2 | 67 | 0 - 3 | 2 - 0 | 0 - 1 | 3 - 1 | ||
| San Diego State | 4 - 4 | 1507.9 | 68 | 0 - 2 | 0 - 1 | 1 - 1 | 3 - 0 | ||
| Michigan | 2 - 4 | 1502.2 | 69 | 0 - 0 | 0 - 3 | 1 - 0 | 1 - 1 | ||
| Mississippi State | 4 - 7 | 1500.9 | 70 | 0 - 3 | 2 - 2 | 1 - 1 | 1 - 1 | ||
| UCLA | 3 - 4 | 1496.6 | 71 | 0 - 1 | 0 - 2 | 1 - 1 | 2 - 0 | ||
| FAU | 5 - 4 | 1496.5 | 72 | 0 - 1 | 0 - 2 | 1 - 0 | 4 - 1 | ||
| Nebraska | 3 - 5 | 1491.0 | 73 | 0 - 3 | 1 - 0 | 0 - 1 | 2 - 1 | ||
| Central Michigan | 3 - 3 | 1490.6 | 74 | 0 - 1 | 0 - 1 | 1 - 1 | 2 - 0 | ||
| Louisiana Tech | 5 - 5 | 1489.4 | 75 | 0 - 1 | 2 - 3 | 0 - 1 | 3 - 0 | ||
| Fresno State | 3 - 3 | 1487.7 | 76 | 0 - 0 | 0 - 1 | 0 - 1 | 3 - 1 | ||
| Washington State | 1 - 3 | 1486.1 | 77 | 0 - 1 | 0 - 2 | 0 - 0 | 1 - 0 | ||
| Louisville | 4 - 7 | 1481.6 | 78 | 0 - 2 | 0 - 0 | 0 - 4 | 4 - 1 | ||
| Maryland | 2 - 3 | 1479.8 | 79 | 0 - 1 | 1 - 1 | 1 - 0 | 0 - 1 | ||
| Rice | 2 - 3 | 1477.2 | 80 | 0 - 0 | 1 - 1 | 0 - 0 | 1 - 2 | ||
| California | 1 - 3 | 1476.5 | 81 | 0 - 0 | 1 - 1 | 0 - 1 | 0 - 1 | ||
| Western Kentucky | 5 - 7 | 1475.0 | 82 | 0 - 2 | 1 - 3 | 0 - 1 | 4 - 1 | ||
| Wake Forest | 4 - 5 | 1475.0 | 83 | 0 - 2 | 0 - 2 | 2 - 0 | 2 - 1 | ||
| Texas Tech | 4 - 6 | 1474.1 | 84 | 0 - 4 | 2 - 1 | 0 - 0 | 2 - 1 | ||
| Tennessee | 3 - 7 | 1472.5 | 85 | 0 - 4 | 0 - 2 | 1 - 0 | 2 - 1 | ||
| East Carolina | 3 - 6 | 1471.7 | 86 | 0 - 1 | 1 - 3 | 0 - 1 | 2 - 1 | ||
| Houston | 3 - 5 | 1470.9 | 87 | 0 - 3 | 0 - 1 | 1 - 1 | 2 - 0 | ||
| Troy | 5 - 6 | 1468.9 | 88 | 0 - 3 | 0 - 2 | 1 - 0 | 4 - 1 | ||
| Eastern Michigan | 2 - 4 | 1468.5 | 89 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | ||
| Michigan State | 2 - 5 | 1462.4 | 90 | 1 - 2 | 0 - 2 | 1 - 0 | 0 - 1 | ||
| Middle Tennessee | 3 - 6 | 1461.4 | 91 | 0 - 0 | 0 - 2 | 0 - 1 | 3 - 3 | ||
| Kansas State | 4 - 6 | 1459.1 | 92 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 2 | ||
| Colorado State | 1 - 3 | 1457.0 | 93 | 0 - 0 | 0 - 1 | 0 - 1 | 1 - 1 | ||
| Arkansas | 3 - 7 | 1456.9 | 94 | 0 - 4 | 0 - 2 | 2 - 1 | 1 - 0 | ||
| New Mexico | 2 - 5 | 1455.3 | 95 | 0 - 1 | 0 - 1 | 0 - 2 | 2 - 1 | ||
| North Texas | 4 - 6 | 1454.1 | 96 | 0 - 1 | 1 - 1 | 0 - 2 | 3 - 2 | ||
| Florida State | 3 - 6 | 1453.7 | 97 | 2 - 2 | 0 - 1 | 0 - 1 | 1 - 2 | ||
| Charlotte | 2 - 4 | 1450.5 | 98 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 2 | ||
| Oregon State | 2 - 5 | 1450.4 | 99 | 0 - 0 | 1 - 3 | 0 - 1 | 1 - 1 | ||
| Wyoming | 2 - 4 | 1449.7 | 100 | 0 - 0 | 0 - 2 | 1 - 0 | 1 - 2 | ||
| Navy | 3 - 7 | 1449.5 | 101 | 0 - 2 | 0 - 3 | 1 - 1 | 2 - 1 | ||
| Rutgers | 3 - 6 | 1445.9 | 102 | 0 - 1 | 0 - 2 | 0 - 2 | 3 - 1 | ||
| Purdue | 2 - 4 | 1444.1 | 103 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | ||
| Georgia Tech | 3 - 7 | 1440.2 | 104 | 0 - 2 | 0 - 2 | 0 - 2 | 3 - 1 | ||
| Illinois | 2 - 6 | 1438.1 | 105 | 0 - 2 | 0 - 2 | 1 - 1 | 1 - 1 | ||
| Baylor | 2 - 7 | 1437.5 | 106 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 1 | ||
| South Alabama | 4 - 7 | 1434.1 | 107 | 0 - 2 | 0 - 3 | 0 - 1 | 4 - 1 | ||
| UMass | 0 - 4 | 1427.4 | 108 | 0 - 1 | 0 - 2 | 0 - 1 | 0 - 0 | ||
| Arkansas State | 4 - 7 | 1426.5 | 109 | 1 - 4 | 1 - 0 | 0 - 0 | 2 - 3 | ||
| Southern Miss | 3 - 7 | 1425.6 | 110 | 0 - 1 | 0 - 0 | 1 - 3 | 2 - 3 | ||
| Utah State | 1 - 5 | 1424.6 | 111 | 0 - 0 | 0 - 2 | 0 - 2 | 1 - 1 | ||
| Akron | 1 - 5 | 1422.4 | 112 | 0 - 0 | 0 - 1 | 0 - 4 | 1 - 0 | ||
| UTEP | 3 - 5 | 1420.0 | 113 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | ||
| Arizona | 0 - 5 | 1403.2 | 114 | 0 - 1 | 0 - 1 | 0 - 3 | 0 - 0 | ||
| South Carolina | 2 - 8 | 1402.5 | 115 | 0 - 3 | 1 - 2 | 0 - 2 | 1 - 1 | ||
| Temple | 1 - 6 | 1397.3 | 116 | 0 - 1 | 0 - 2 | 0 - 1 | 1 - 2 | ||
| Duke | 2 - 9 | 1391.2 | 117 | 0 - 3 | 0 - 1 | 0 - 3 | 2 - 2 | ||
| Bowling Green | 0 - 5 | 1389.7 | 118 | 0 - 0 | 0 - 2 | 0 - 2 | 0 - 1 | ||
| Texas State | 2 - 10 | 1385.7 | 119 | 0 - 4 | 0 - 2 | 0 - 2 | 2 - 2 | ||
| FIU | 0 - 5 | 1382.8 | 120 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | ||
| UNLV | 0 - 6 | 1377.8 | 121 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 2 | ||
| Northern Illinois | 0 - 6 | 1375.8 | 122 | 0 - 1 | 0 - 2 | 0 - 2 | 0 - 1 | ||
| South Florida | 1 - 8 | 1367.7 | 123 | 0 - 3 | 0 - 2 | 1 - 0 | 0 - 3 | ||
| Syracuse | 1 - 10 | 1357.0 | 124 | 0 - 4 | 0 - 1 | 0 - 2 | 1 - 3 | ||
| Kansas | 0 - 9 | 1345.1 | 125 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | ||
| Vanderbilt | 0 - 9 | 1334.6 | 126 | 0 - 2 | 0 - 2 | 0 - 3 | 0 - 2 | ||
| ULM | 0 - 10 | 1317.4 | 127 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 4 | ||
| New Mexico State | 1 - 1 | 49.9 | 128 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||
| Connecticut | 0 - 0 | 0.0 | 129 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | -1 | |
| Old Dominion | 0 - 0 | 0.0 | 129 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | -1 |
