ELO | Team | ELO Pts Needed |
---|---|---|
1 | 163.1 | |
11 | 58.5 | |
12 | 53.2 | |
13 | 51.3 | |
14 | 41.8 | |
15 | 35.3 | |
16 | 31.7 | |
17 | 31.6 | |
18 | 27.0 | |
19 | 26.5 | |
20 | 23.0 | |
21 | 21.3 | |
22 | 18.3 | |
23 | 17.6 | |
24 | 14.1 | |
25 | 14.0 | |
26 | 8.1 | |
27 | 7.7 | |
28 | 6.1 | |
29 | 5.5 | |
30 | - | |
31 | -2.9 | |
32 | -4.2 | |
33 | -6.5 | |
34 | -8.4 | |
35 | -8.8 | |
36 | -9.4 | |
37 | -9.7 | |
38 | -11.7 | |
39 | -16.8 | |
40 | -19.3 | |
41 | -19.6 | |
42 | -22.8 | |
43 | -28.6 | |
44 | -28.9 | |
45 | -29.5 | |
46 | -30.2 | |
47 | -32.5 | |
48 | -33.7 | |
49 | -35.7 | |
50 | -35.8 | |
75 | -94.2 | |
100 | -150.9 | |
125 | -190.5 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
East Tennessee State (2-4, 0-2 Southern) |
8 | 7 | 7 | 0 | 22 | ||
Furman (4-1, 2-0 Southern) |
7 | 0 | 10 | 14 | 31 |