ELO | Team | ELO Pts Needed |
---|---|---|
1 | 219.8 | |
25 | 70.6 | |
40 | 37.4 | |
41 | 37.0 | |
42 | 33.9 | |
43 | 28.1 | |
44 | 27.8 | |
45 | 27.1 | |
46 | 26.4 | |
47 | 24.2 | |
48 | 23.0 | |
49 | 21.0 | |
50 | 20.8 | |
51 | 20.6 | |
52 | 19.1 | |
53 | 18.5 | |
54 | 13.6 | |
55 | 9.1 | |
56 | 7.0 | |
57 | 6.1 | |
58 | 2.2 | |
59 | - | |
60 | -3.1 | |
61 | -3.4 | |
62 | -7.7 | |
63 | -11.2 | |
64 | -15.5 | |
65 | -16.5 | |
66 | -17.4 | |
67 | -20.2 | |
68 | -27.5 | |
69 | -28.7 | |
70 | -30.8 | |
71 | -32.4 | |
72 | -34.3 | |
73 | -34.5 | |
74 | -35.2 | |
75 | -37.5 | |
76 | -39.1 | |
77 | -39.3 | |
78 | -40.5 | |
100 | -94.2 | |
125 | -133.8 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
8
Rhode Island (4-2, 2-0 Coastal Athletic) |
7 | 7 | 0 | 7 | 21 | ||
Brown (2-1, 0-1 Ivy League) |
14 | 7 | 7 | 0 | 28 |