| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 309.1 | |
| 25 | 190.8 | |
| 50 | 127.2 | |
| 75 | 75.8 | |
| 87 | 50.3 | |
| 88 | 48.0 | |
| 89 | 45.0 | |
| 90 | 43.0 | |
| 91 | 42.7 | |
| 92 | 41.9 | |
| 93 | 41.8 | |
| 94 | 41.2 | |
| 95 | 36.5 | |
| 96 | 33.2 | |
| 97 | 31.6 | |
| 98 | 27.8 | |
| 99 | 26.7 | |
| 100 | 24.1 | |
| 101 | 18.4 | |
| 102 | 15.4 | |
| 103 | 10.4 | |
| 104 | 3.0 | |
| 105 | 2.1 | |
| 106 | - | |
| 107 | -2.8 | |
| 108 | -4.2 | |
| 109 | -4.8 | |
| 110 | -5.2 | |
| 111 | -6.7 | |
| 112 | -7.7 | |
| 113 | -8.0 | |
| 114 | -8.0 | |
| 115 | -10.1 | |
| 116 | -13.7 | |
| 117 | -15.9 | |
| 118 | -18.6 | |
| 119 | -20.4 | |
| 120 | -22.1 | |
| 121 | -29.2 | |
| 122 | -30.1 | |
| 123 | -33.9 | |
| 124 | -43.7 | |
| 125 | -55.4 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Kentucky (3-5, 2-2 Conference USA) |
0 | ||||||
|
Middle Tennessee (4-4, 2-2 Conference USA) |
0 | ||||||