| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 348.1 | |
| 23 | 240.5 | |
| 24 | 232.3 | |
| 25 | 229.8 | |
| 26 | 218.4 | |
| 27 | 217.9 | |
| 28 | 217.8 | |
| 29 | 215.6 | |
| 30 | 214.8 | |
| 31 | 214.3 | |
| 32 | 214.2 | |
| 33 | 213.1 | |
| 34 | 210.2 | |
| 35 | 209.8 | |
| 36 | 200.4 | |
| 37 | 191.4 | |
| 38 | 189.7 | |
| 39 | 186.4 | |
| 40 | 186.3 | |
| 41 | 178.0 | |
| 42 | 176.9 | |
| 43 | 174.0 | |
| 44 | 172.5 | |
| 45 | 171.8 | |
| 46 | 171.6 | |
| 47 | 171.0 | |
| 48 | 167.5 | |
| 49 | 167.0 | |
| 50 | 166.3 | |
| 51 | 161.9 | |
| 52 | 161.4 | |
| 53 | 160.5 | |
| 54 | 160.3 | |
| 55 | 160.0 | |
| 56 | 158.5 | |
| 57 | 156.2 | |
| 58 | 153.6 | |
| 59 | 151.1 | |
| 60 | 149.7 | |
| 61 | 147.5 | |
| 75 | 114.9 | |
| 100 | 63.1 | |
| 125 | -16.4 |
![]() |
1:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Wofford (5-4, 3-3 Southern) |
0 | ||||||
|
Western Carolina (4-5, 2-3 Southern) |
0 | ||||||