| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 138.6 | |
| 25 | 89.8 | |
| 39 | 50.0 | |
| 39 | 50.0 | |
| 41 | 45.1 | |
| 42 | 44.1 | |
| 43 | 20.5 | |
| 43 | 20.5 | |
| 45 | 12.6 | |
| 45 | 12.6 | |
| 45 | 12.6 | |
| 48 | 11.7 | |
| 49 | 10.8 | |
| 50 | 9.9 | |
| 51 | 9.0 | |
| 52 | 7.2 | |
| 53 | 6.3 | |
| 54 | 5.4 | |
| 55 | 3.6 | |
| 56 | 1.8 | |
| 57 | 0.9 | |
| 58 | - | |
| 59 | -1.8 | |
| 60 | -2.7 | |
| 61 | -3.6 | |
| 62 | -4.5 | |
| 63 | -5.4 | |
| 64 | -7.2 | |
| 65 | -8.1 | |
| 66 | -8.6 | |
| 67 | -9.0 | |
| 68 | -9.9 | |
| 69 | -11.7 | |
| 69 | -11.7 | |
| 71 | -12.6 | |
| 72 | -13.5 | |
| 73 | -15.3 | |
| 74 | -16.2 | |
| 75 | -17.1 | |
| 76 | -19.8 | |
| 77 | -21.2 | |
| 100 | -46.8 | |
| 125 | -113.2 |
![]() |
7:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Akron (0-0, 0-0 Mid-American) |
0 | ||||||
|
Wake Forest (0-0, 0-0 ACC) |
0 | ||||||