| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 300.8 | |
| 25 | 252.0 | |
| 50 | 172.1 | |
| 64 | 155.0 | |
| 65 | 154.1 | |
| 66 | 153.6 | |
| 67 | 153.2 | |
| 68 | 152.3 | |
| 69 | 150.5 | |
| 69 | 150.5 | |
| 71 | 149.6 | |
| 72 | 148.7 | |
| 73 | 146.9 | |
| 74 | 146.0 | |
| 75 | 145.1 | |
| 76 | 142.4 | |
| 77 | 141.0 | |
| 78 | 140.6 | |
| 79 | 138.8 | |
| 80 | 137.9 | |
| 81 | 137.0 | |
| 82 | 135.2 | |
| 83 | 134.3 | |
| 84 | 133.4 | |
| 85 | 131.6 | |
| 86 | 130.7 | |
| 87 | 129.8 | |
| 88 | 128.9 | |
| 89 | 128.5 | |
| 90 | 125.3 | |
| 90 | 125.3 | |
| 92 | 124.4 | |
| 93 | 123.5 | |
| 94 | 121.7 | |
| 95 | 120.8 | |
| 96 | 119.9 | |
| 97 | 119.0 | |
| 98 | 118.1 | |
| 99 | 116.3 | |
| 100 | 115.4 | |
| 101 | 112.7 | |
| 101 | 112.7 | |
| 125 | 49.0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Robert Morris (0-0, 0-0 NEC) |
0 | ||||||
|
Wagner (0-0, 0-0 NEC) |
0 | ||||||
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
| Non Div I - Southern Connecticut State | 0 | ||||||
|
Wagner (0-0, 0-0 NEC) |
0 | ||||||