| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 216.1 | |
| 25 | 142.3 | |
| 50 | 59.4 | |
| 75 | 25.7 | |
| 76 | 25.5 | |
| 77 | 25.1 | |
| 78 | 23.3 | |
| 79 | 23.2 | |
| 80 | 21.8 | |
| 81 | 20.8 | |
| 82 | 16.0 | |
| 83 | 15.9 | |
| 84 | 15.2 | |
| 85 | 13.6 | |
| 86 | 10.2 | |
| 87 | 9.9 | |
| 88 | 9.1 | |
| 89 | 6.9 | |
| 90 | 6.3 | |
| 91 | 2.3 | |
| 92 | 1.6 | |
| 93 | 1.3 | |
| 94 | - | |
| 95 | -0.6 | |
| 96 | -1.5 | |
| 97 | -3.2 | |
| 98 | -4.1 | |
| 99 | -7.5 | |
| 100 | -8.2 | |
| 101 | -8.4 | |
| 102 | -9.4 | |
| 103 | -10.2 | |
| 104 | -12.2 | |
| 105 | -15.6 | |
| 106 | -16.9 | |
| 107 | -17.9 | |
| 108 | -18.3 | |
| 109 | -20.6 | |
| 110 | -23.3 | |
| 111 | -26.8 | |
| 112 | -29.0 | |
| 113 | -34.8 | |
| 125 | -49.7 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Tulane (1-2, 0-0 American) |
7 | 3 | 3 | 7 | 20 | ||
|
Kansas State (3-0, 0-0 Big 12) |
0 | 17 | 7 | 7 | 31 | ||